<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Quintura blog</title>
	<link>http://blog.quintura.com</link>
	<description>Internet technology, web 2.0, startups, venture capital, private equity and M&amp;A in Russia and Eastern Europe</description>
	<pubDate>Wed, 27 Aug 2008 22:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/quintura/comblog" type="application/rss+xml" /><item>
		<title>Western Private Equity Funds Put $420 Million Into Russia</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/376576964/</link>
		<comments>http://blog.quintura.com/2008/08/28/western-private-equity-funds-put-420-million-into-russia/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:44:42 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[Inside View]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[AXA Private Equity]]></category>

		<category><![CDATA[Marcap I]]></category>

		<category><![CDATA[Marcap II]]></category>

		<category><![CDATA[Marshall Capital Partners]]></category>

		<category><![CDATA[MCP Russia]]></category>

		<category><![CDATA[Paul Capital Partners]]></category>

		<category><![CDATA[Russia private equity]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/28/western-private-equity-funds-put-420-million-into-russia/</guid>
		<description><![CDATA[The consortium of Western institutional investors led by AXA Private Equity and Paul Capital Partners invested $420 million into two private equity funds  managed by the Russian fund manager Marshall Capital Partners (MCP) called Marshall Capital I (Marcap I) и Marshall Capital II (Marcap II), according to news agency RIA Novosti. UBS Investment Bank <a href="http://blog.quintura.com/2008/08/28/western-private-equity-funds-put-420-million-into-russia/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcap.ru"><img src="http://www.marcap.ru/images/logo.gif" align="left" height="59" width="227" /></a>The consortium of Western institutional investors led by <a href="http://www.axaprivateequity.com"><strong>AXA Private Equity</strong></a> and <a href="http://www.paulcapital.com/"><strong>Paul Capital Partners</strong></a> invested <strong>$420 million</strong> into two private equity funds  managed by the Russian fund manager <a href="http://www.marcap.ru"><strong>Marshall Capital Partners</strong></a> (MCP) called <strong>Marshall Capital I</strong> (Marcap I) и <strong>Marshall Capital II</strong> (Marcap II), according to news agency <a href="http://en.rian.ru/business/20080827/116326452.html">RIA Novosti</a>. <strong>UBS Investment Bank</strong> acted as exclusive financial adviser to <strong>MCP</strong>.</p>
<p><strong> Marcap I</strong> plans to use funds to acquire some of the assets managed by <strong>MCP</strong> while <strong>Marcap II</strong> is expected to invest into retail, transport and real estate development projects in Russia and CIS countries. The fund will invest some $50 million per project. <strong>MCP</strong> also plans to increase the amount of private funds under management to $1 billion.</p>
<p><strong>MCP</strong> portfolio companies include a provider of mobile value-added services <a href="http://www.marcap.ru/en-project.xml?&amp;project_id=240"><strong>Solvo Media Group</strong></a>, dairy and baby food producer <strong>Nutritek Group</strong>, and real estate developer <strong>Tsargrad</strong>.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/376576964" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/28/western-private-equity-funds-put-420-million-into-russia/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/28/western-private-equity-funds-put-420-million-into-russia/</feedburner:origLink></item>
		<item>
		<title>Russian Internet Audience: comScore vs FOM</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/376362043/</link>
		<comments>http://blog.quintura.com/2008/08/27/russian-internet-audience-comscore-vs-fom/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:39:20 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[comScore Russia]]></category>

		<category><![CDATA[Europe internet market]]></category>

		<category><![CDATA[FOM Russian Internet]]></category>

		<category><![CDATA[Public Opnion Foundation FOM]]></category>

		<category><![CDATA[Russia internet audience]]></category>

		<category><![CDATA[Russian Interner market]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/27/russian-internet-audience-comscore-vs-fom/</guid>
		<description><![CDATA[Russia has been ranked as the fastest-growing Internet audience in Europe with 17.5 million visitors in June 2008, up 27% from June 2007, according to comScore.
However, data from FOM (Public Opinion Foundation) suggested that Russia had a monthly Internet audience of 32.7 million and weekly audience of 25.0 million in spring 2008.
It will be good <a href="http://blog.quintura.com/2008/08/27/russian-internet-audience-comscore-vs-fom/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://bd.fom.ru/image/graphics/gdi0802011.gif" align="left" height="273" width="558" /><strong>Russia</strong> has been ranked as the fastest-growing Internet audience in Europe with <strong>17.5 million</strong> visitors in June 2008, up 27% from June 2007, according to <a href="http://www.comscore.com/press/release.asp?press=2417">comScore</a>.</p>
<p>However, data from <a href="http://bd.english.fom.ru/report/map/ocherk/eint0702#Abs8"></a><a href="http://bd.fom.ru/report/cat/int0802">FOM</a> (Public Opinion Foundation) suggested that Russia had a monthly Internet audience of <strong>32.7 million</strong> and weekly audience of <strong>25.0 million</strong> in spring 2008.</p>
<p>It will be good to compare methodology that <strong>FOM</strong> and <strong>comScore</strong> use to find out where a difference comes from.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/376362043" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/27/russian-internet-audience-comscore-vs-fom/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/27/russian-internet-audience-comscore-vs-fom/</feedburner:origLink></item>
		<item>
		<title>China Beats United States And Russia In Beijing 2008 Olympics</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/374520018/</link>
		<comments>http://blog.quintura.com/2008/08/25/china-beats-united-states-and-russia-in-beijing-2008-olympics/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:13:37 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Beijing 2008 Olympics]]></category>

		<category><![CDATA[Beijing 2008 Russia]]></category>

		<category><![CDATA[Beijing 2008 website]]></category>

		<category><![CDATA[Beijing2008.cn]]></category>

		<category><![CDATA[Bejing top athletes]]></category>

		<category><![CDATA[Russia Olympics team]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/25/china-beats-united-states-and-russia-in-beijing-2008-olympics/</guid>
		<description><![CDATA[I am a big fan of the Olympics. In Beijing 2008 Olympic Games, the U.S. swimmer Michael Phelps has won 8 gold medals, becoming the top athlete in history of the Olympics. Three gold medals were won by Jamaican sprint runner Usain Bolt, British cyclist Chris Hoy, Australian swimmer Stephanie Rice, and Chinese gymnast Kai <a href="http://blog.quintura.com/2008/08/25/china-beats-united-states-and-russia-in-beijing-2008-olympics/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of the Olympics. In <strong>Beijing 2008 Olympic Games</strong>,<strong> </strong>the U.S. swimmer <strong>Michael Phelps</strong> has won 8 gold medals, becoming the top athlete in history of the Olympics. Three gold medals were won by Jamaican sprint runner <strong>Usain Bolt</strong>, British cyclist <strong>Chris Hoy</strong>, Australian swimmer <strong>Stephanie Rice</strong>, and Chinese gymnast <strong>Kai Zou</strong>. <strong>China</strong> has won 51 gold medals in the 2008<strong> </strong>Olympics, followed by <strong>the United States</strong> with 36 gold medals and <strong>Russia</strong> with 23 gold medals. The U.S. athletes won 110 medals in total, which is more than any other national team.</p>
<p><img src="http://blog.quintura.com/wp-content/uploads/2008/08/beijing-2008-olympics-final-table.PNG" alt="beijing-2008-olympics-final-table.PNG" /></p>
<p><strong>China</strong> also edged the <strong>United States</strong> in a number of unique visitors to <a href="http://en.beijing2008.cn/"><strong>Beijing2008.cn</strong></a>, the official web-site of the 2008 Olympics, reported <a href="http://www.comscore.com/press/release.asp?press=2410">comScore</a>. The site attracted 16.5 million visitors during the first ten days of the Olympics, with <strong>China</strong> accounting for 4.3 million visitors (25.7%), <strong>USA</strong> - 4.1 million (24.8%), <strong>Canada</strong> - 937,000 (5.7%), <strong>UK</strong> - 853,000 (5.2%), and <strong>Australia</strong> - 463,000 (2.8%).</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/374520018" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/25/china-beats-united-states-and-russia-in-beijing-2008-olympics/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/25/china-beats-united-states-and-russia-in-beijing-2008-olympics/</feedburner:origLink></item>
		<item>
		<title>Essential Tips For Corporate Blogging From Quintura</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/374227343/</link>
		<comments>http://blog.quintura.com/2008/08/25/essential-tips-for-corporate-blogging-from-quintura/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:31:52 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[Inside View]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[blogging tips]]></category>

		<category><![CDATA[Corporate blogging]]></category>

		<category><![CDATA[Dutch Problogger]]></category>

		<category><![CDATA[Ernst-Jan Pfauth]]></category>

		<category><![CDATA[The Next Web Blog]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/25/essential-tips-for-corporate-blogging-from-quintura/</guid>
		<description><![CDATA[I have recently shared several tips regarding corporate blogging with Ernst-Jan Pfauth, a Dutch problogger and editor of The Next Web Blog. He posted my interview about the blogging in an article called Learn from Quintura...
Ernst-Jan also wrote Seven Essential Tips For Corporate Bloggers Who Want To Write Remarkable Content on his own blog, Dutch <a href="http://blog.quintura.com/2008/08/25/essential-tips-for-corporate-blogging-from-quintura/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://myskitch.com/patrickdelaive/thenextweblog-20071204-135158.jpg" align="left" height="50" width="93" />I have recently shared several tips regarding corporate blogging with <a href="http://dutchproblogger.com/"><strong>Ernst-Jan Pfauth</strong></a>, a Dutch problogger and editor of <a href="http://thenextweb.org/"><strong>The Next Web Blog</strong></a>. He posted my interview about the blogging in an article called <a href="http://thenextweb.org/2008/08/11/how-a-russian-start-up-managed-to-get-three-stories-on-techmemes-frontpage-with-corporate-blogging/"><strong>Learn from Quintura</strong>..</a>.</p>
<p><strong>Ernst-Jan</strong> also wrote <a href="http://dutchproblogger.com/2008/08/14/7-essential-tips-for-corporate-bloggers-who-want-to-offer-remarkable-content/"><strong>Seven Essential Tips For Corporate Bloggers Who Want To Write Remarkable Content</strong></a> on his own blog, <strong>Dutch Problogger</strong>. I strongly recommend reading both posts and utilizing their key findings in a day-to-day blogging life.</p>
<p>In her article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/24/AR2008082401517.html"><strong>Marketing Moves to The Blogosphere</strong></a> in Washington Post today, <strong>Sarah Halzack</strong> gives real life examples how a blogging is becoming a part of marketing. I will add that it&#8217;s even more than that.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/374227343" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/25/essential-tips-for-corporate-blogging-from-quintura/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/25/essential-tips-for-corporate-blogging-from-quintura/</feedburner:origLink></item>
		<item>
		<title>Yandex New Logo Says It Becomes Household Name in Russia</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/373329588/</link>
		<comments>http://blog.quintura.com/2008/08/24/yandex-new-logo-says-it-becomes-household-name-in-russia/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:47:23 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[Inside View]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Arkady Volozh]]></category>

		<category><![CDATA[Art. Lebedev Studio]]></category>

		<category><![CDATA[russian search engine]]></category>

		<category><![CDATA[yandex]]></category>

		<category><![CDATA[Yandex acquisitions]]></category>

		<category><![CDATA[Yandex CEO]]></category>

		<category><![CDATA[Yandex IPO]]></category>

		<category><![CDATA[Yandex new logo]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/24/yandex-new-logo-says-it-becomes-household-name-in-russia/</guid>
		<description><![CDATA[The leading Russian search engine Yandex will launch a new logo on Monday, August 25. The new logo displays the Yandex name in Cyrillic, Яндекс.  The change reflects a fact that Yandex has become a household name in Russia. When people think of both Internet and search in the country, they think of Yandex. <a href="http://blog.quintura.com/2008/08/24/yandex-new-logo-says-it-becomes-household-name-in-russia/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://company.yandex.ru/i/newlogo2.gif" align="left" height="53" width="131" />The leading Russian search engine <a href="http://www.yandex.ru" title="Yandex"><strong>Yandex</strong></a> will launch a <a href="http://company.yandex.ru/blog/message.xml?msg=103288">new logo</a> on Monday, August 25. The new logo displays the Yandex name in Cyrillic, <strong>Яндекс</strong>.  The change reflects a fact that <strong>Yandex</strong> has become a household name in Russia. When people think of both Internet and search in the country, they think of Yandex. All the previous Yandex logos and the new one were developed by design consultancy <a href="http://www.artlebedev.ru/" title="Art. Lebedev Studio"><strong>Art. Lebedev Studio</strong></a>.</p>
<p>Yandex CEO <strong>Arkady Volozh</strong> revealed in his interview to Times today of why the company manages to keep the search engine leadership in Russia.   “Our technology is better suited for the Russian market,&#8221; Volozh said. &#8220;We have brilliant mathematicians and programmers. We are very strong on data analysis and have developed better technology, which is cutting-edge in Russia. We are constantly inventing new programs to stay ahead.”</p>
<p><strong>Yandex</strong> not only develops but also makes acquisitions. To stay ahead of Google in Russia, the company acquired road traffic information service <a href="http://blog.quintura.com/2008/06/16/yandex-to-acquire-traffic-information-service-smilink/"><strong>SMILink</strong></a>, business social network <a href="http://blog.quintura.com/2008/03/03/russian-linkedin-founders-to-score-big-with-close-world-mirtesen/"><strong>MoiKrug</strong></a>, and bought out its partner in online payment system <strong>Yandex.Money</strong>.</p>
<p>The upcoming <strong><a href="http://blog.quintura.com/2008/08/04/alisher-usmanov-seeks-to-acquire-stake-in-yandex/">Yandex IPO</a></strong> is expected to be the biggest technology IPO on NASDAQ in 2008. According to the company&#8217;s own <a href="http://stat.yandex.ru/?Age=m&amp;sort=5">statistics</a>, its services had 50 million visitors in June 2008.</p>
<p><strong>Update</strong>: Yandex recently <a href="http://company.yandex.ru/blog/message.xml?msg=103275">announced</a> on its corporate blog that the company had 1,500 employees in August 2008, up from 1,000 in November 2007. According to <a href="http://company.yandex.ru/inside/job/">the company</a>, it has 94 open vacancies.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/373329588" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/24/yandex-new-logo-says-it-becomes-household-name-in-russia/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/24/yandex-new-logo-says-it-becomes-household-name-in-russia/</feedburner:origLink></item>
		<item>
		<title>85% of Russian Internet Users Shop Online</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/371882169/</link>
		<comments>http://blog.quintura.com/2008/08/22/85-of-russian-internet-users-shop-online/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:47:22 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ozon]]></category>

		<category><![CDATA[Ozon.ru]]></category>

		<category><![CDATA[Romir online shopping]]></category>

		<category><![CDATA[Romir Russia]]></category>

		<category><![CDATA[Russian e-commerce]]></category>

		<category><![CDATA[Russian Internet study]]></category>

		<category><![CDATA[Russian online sales]]></category>

		<category><![CDATA[Russian online shoppoing]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/22/85-of-russian-internet-users-shop-online/</guid>
		<description><![CDATA[The Russian online sales are booming. The Russian e-commerce market has doubled to $3.2 billion in 2007. The leading Russian consumer shopping site Ozon.ru reported sales of $45 million in 1H 2008, up 78% from 2007. The new online consumer shopping study of Russian internet users from market research firm Romir revealed that 85% of <a href="http://blog.quintura.com/2008/08/22/85-of-russian-internet-users-shop-online/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://romir.ru/i/logo.gif" align="left" height="80" width="148" />The Russian online sales are booming. The Russian e-commerce market has doubled to $3.2 billion in 2007. The leading Russian consumer shopping site<strong> <a href="http://blog.quintura.com/2008/07/30/ozonru-russian-amazon-reports-record-1h-2008-sales/">Ozon.ru</a></strong> reported sales of $45 million in 1H 2008, up 78% from 2007. The new online consumer shopping study of Russian internet users from market research firm <a href="http://romir.ru/news/res_results/482.html"><strong>Romir</strong></a> revealed that 85% of responders shop online. However, it&#8217;s yet to become a habit because only 16% of users shop online once a month.</p>
<p>Most of the shoppers or 70% paid for online goods in cash upon delivery while only 12% of responders used bank cards in online transactions and another 10% used online payment systems.</p>
<p>The most popular shopping items included books (51% of responders), computers (43%), home appliances (42%), software (31%), movies (26%), beauty products (25%), and music (23%).  96% of responders visited online shopping sites.</p>
<p>Among the popular online shops were <strong><a href="http://www.ozon.ru" title="Ozon.ru">Ozon.ru</a></strong> (41% of responders) and <a href="http://www.bolero.ru" title="Bolero"><strong>Bolero</strong></a> (11%) as well as <a href="http://www.ultracomp.ru" title="Ultra Electronics"><strong>Ultra Electronics</strong></a>, <strong><a href="http://www.softkey.ru/" title="Softkey">Softkey</a></strong>, and <a href="http://003.ru/" title="003.ru"><strong>003.ru</strong></a>, all 10%.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/371882169" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/22/85-of-russian-internet-users-shop-online/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/22/85-of-russian-internet-users-shop-online/</feedburner:origLink></item>
		<item>
		<title>iPhone And BlackBerry Officially Come To Russia</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/371273707/</link>
		<comments>http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:59:50 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[Enterprise]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Quintura Search]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Beeline Blackberry]]></category>

		<category><![CDATA[Blackberry Russia]]></category>

		<category><![CDATA[iPhone Russia]]></category>

		<category><![CDATA[Mobile TeleSystems Apple]]></category>

		<category><![CDATA[Mobile TeleSystems iPhone]]></category>

		<category><![CDATA[MTS Apple]]></category>

		<category><![CDATA[MTS iPhone]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/</guid>
		<description><![CDATA[The largest Russian mobile phone operator Mobile TeleSystems (MTS) has agreed with Apple to distribute iPhones in Russia starting from October, reported Reuters. MTS had more than 87 million subscribers at the end of July 2008, including almost 62 million subscribers in Russia. 17 million people access Internet from mobile phones in Russia, making the <a href="http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mtsgsm.com/upload/images/design/logo.gif" align="left" height="77" width="159" />The largest Russian mobile phone operator <a href="http://www.mtsgsm.com/" title="Mobile TeleSystems"><strong>Mobile TeleSystems</strong></a> (<strong>MTS</strong>) has <a href="http://www.reuters.com/article/marketsNews/idINLL20791920080821">agreed</a> with <strong>Apple</strong> to distribute <strong>iPhones</strong> in Russia starting from October, reported <a href="http://news.yahoo.com/story/nm/20080821/tc_nm/apple_iphone_russia_dc">Reuters</a>. <strong>MTS</strong> <a href="http://www.mtsgsm.com/news/ir/2008-08-19-26951/">had</a> more than 87 million subscribers at the end of July 2008, including almost 62 million subscribers in Russia. 17 million people access Internet from mobile phones in Russia, making the country <a href="http://blog.quintura.com/2008/08/15/russia-ranks-4th-in-mobile-internet-penetration/">ranked 4th</a> in mobile phone penetration.</p>
<p><strong>MTS</strong>&#8216; major competitor <a href="http://www.vimpelcom.com/" title="VimpelCom"><strong>VimpelCom</strong></a> (<strong>Beeline</strong>) recently agreed with <a href="http://eu.blackberry.com/eng/newsroom/news/press/release.jsp?id=1802"><strong>Research In Motion</strong></a> (<strong>RIM</strong>) to exclusively sell the BlackBerry 8800 smartphone to corporate Beeline subscribers in Russia.</p>
<p><strong>Beeline</strong> and <strong>MTS</strong> were named <strong><a href="http://blog.quintura.com/2007/10/30/beeline-and-mts-are-the-best-russian-brands-in-2007/">the best Russian brands</a></strong> in 2007.</p>
<p>You can always read the latest news, tips and rumors about iPhone in Russia on <a href="http://www.iphones.ru/" title="iPhones.ru"><strong>iPhones.ru</strong></a>, the leading Russian blog about iPhones, where <a href="http://affiliates.quintura.com"><strong>Quintura</strong></a>  happens to power <a href="http://www.iphones.ru/tagcloud?request=%20iphone&amp;viewtype=flash&amp;lng=ru"><strong>visual-based search</strong></a>.</p>
<p><strong>Update</strong>: According to business daily <a href="http://www.vedomosti.ru/newspaper/article.shtml?2008/08/22/158807">Vedomosti</a>, all three major Russian mobile phone operators will begin selling <strong>iPhones</strong> in upcoming fall. The newspaper reported that <strong>Beeline</strong> and <strong>Megafon</strong> committed to sell 1.5 million iPhones each over the next two years while <strong>MTS</strong> committed to sell 1 million iPhones over the next three years. The average iPhone selling price will be $1,000 per phone.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/371273707" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/</feedburner:origLink></item>
		<item>
		<title>Russian Advertising Market Up 20% in 1H 2008</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/371227669/</link>
		<comments>http://blog.quintura.com/2008/08/21/russian-advertising-market-up-20-in-1h-2008/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:05:49 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[RACA]]></category>

		<category><![CDATA[Russian advertising market]]></category>

		<category><![CDATA[Russian Association of Communication Agencies]]></category>

		<category><![CDATA[Russian outdoor advertising]]></category>

		<category><![CDATA[Russian print advertising]]></category>

		<category><![CDATA[Russian TV advertising]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/21/russian-advertising-market-up-20-in-1h-2008/</guid>
		<description><![CDATA[The Russian advertising market was valued at $5.2 billion in the first half of 2008, up 20% from 2007, according to the Russian Association of Communication Agencies (RACA). The market growth is slowing down for the first time since 2000.

The business daily Kommersant reported that the advertising market in Moscow is becoming saturated while the <a href="http://blog.quintura.com/2008/08/21/russian-advertising-market-up-20-in-1h-2008/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Russian advertising market was valued at <strong>$5.2 billion</strong> in the first half of 2008, up 20% from 2007, according to the Russian Association of Communication Agencies (RACA). The market growth is slowing down for the first time since 2000.</p>
<p><a href="http://www.kommersant.com/p1013910/r_529/advertising_markets/"><img src="http://blog.quintura.com/wp-content/uploads/2008/08/russian-ad-market-1h-2008.PNG" alt="russian-ad-market-1h-2008.PNG" /></a></p>
<p>The business daily <a href="http://www.kommersant.com/p1013910/r_529/advertising_markets/">Kommersant</a> reported that the advertising market in Moscow is becoming saturated while the regional markets continue to show strong growth in ad spending.</p>
<p>Advertising on TV reached $2.7 billion, up 26% from 2007 while the advertising in print media was $1.1 billion, up 12% from 2007. The fastest growing advertising market segment was display Internet advertising, which was up 45% from 2007, said RACA. According to <a href="http://blog.quintura.com/2008/08/06/russian-online-advertising-spending-up-73-in-1h-2008/">MindShare Interaction</a>, the Russian online advertising market (including contextual advertising) was valued at $260 million in 1H 2008, up 73% from 2007.</p>

<img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/371227669" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/21/russian-advertising-market-up-20-in-1h-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.quintura.com/2008/08/21/russian-advertising-market-up-20-in-1h-2008/</feedburner:origLink></item>
		<item>
		<title>Russian Corporation of Nanotechnologies Is Now RUSNANO</title>
		<link>http://feeds.feedburner.com/~r/quintura/comblog/~3/369801686/</link>
		<comments>http://blog.quintura.com/2008/08/20/russian-coproration-of-nanotechnologies-is-now-rusnano/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:52:03 +0000</pubDate>
		<dc:creator>Yakov</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[RUSNANO]]></category>

		<category><![CDATA[Russian Corporation of Nanotechnologies]]></category>

		<category><![CDATA[Russian nanotechnologies]]></category>

		<category><![CDATA[Russian nanotecnology investment]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/20/russian-coproration-of-nanotechnologies-is-now-rusnano/</guid>
		<description><![CDATA[The Russian state-owned corporations are eager to re-brand themselves. First, it was Olympstroy, which oversees construction for Sochi 2014 Olympic Winter Games. Then, it was the Bank for Development and Foreign Economic Affairs (Vnesheconombank), which is expected to reveal a refined brand in upcoming fall.
Founded by the Russian Government in July 2007, the Russian Corporation <a href="http://blog.quintura.com/2008/08/20/russian-coproration-of-nanotechnologies-is-now-rusnano/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Russian state-owned corporations are eager to re-brand themselves. First, it was <a href="http://www.sc-olympstroy.ru" title="Olympstroy"><strong>Olympstroy</strong></a>, which oversees construction for <a href="http://sochi2014.com/"><strong>Sochi 2014</strong></a> Olympic Winter Games. Then, it was the Bank for Development and Foreign Economic Affairs (<a href="http://www.veb.ru/en/"><strong>Vnesheconombank</strong></a>), which is expected to reveal a refined brand in upcoming fall.</p>
<p><a href="http://www.rusnanotekh.com/"><img src="http://www.rusnanotekh.com/i/RUSNANO-Logo-eng.jpg" align="left" /></a>Founded by the Russian Government in July 2007, the <strong>Russian Corporation of Nanotechnologies</strong> has launched its new brand - <a href="http://www.rusnanotekh.com/" title="RUSNANO"><strong>RUSNANO</strong></a>. It was developed by brand consultancy <a href="http://differ.com/" title="Differ"><strong>Differ</strong></a> of Sweden. According to business daily <a href="http://kommersant.ru/doc.aspx?DocsID=1013567">Kommersant</a>, the corporation could have paid $0.2 million for re-branding project.</p>
