<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintura blog &#187; Tech</title>
	<atom:link href="/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintura.com</link>
	<description>Russian internet news, venture capital and private equity deals, M&#38;A</description>
	<lastBuildDate>Thu, 09 Jun 2011 16:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Almaz and Intel Capital Invest in AlterGeo, Foursquare for Russia</title>
		<link>http://blog.quintura.com/2011/06/09/almaz-and-intel-capital-invest-in-altergeo-foursquare-for-russia/</link>
		<comments>http://blog.quintura.com/2011/06/09/almaz-and-intel-capital-invest-in-altergeo-foursquare-for-russia/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Almaz AlterGeo]]></category>
		<category><![CDATA[Almaz Capital]]></category>
		<category><![CDATA[Almaz Cisco Russia Fund]]></category>
		<category><![CDATA[Almaz Intel AlterGeo]]></category>
		<category><![CDATA[AlterGeo 5m]]></category>
		<category><![CDATA[AlterGeo funding]]></category>
		<category><![CDATA[AlterGeo Intel Almaz]]></category>
		<category><![CDATA[Foursquare Russia]]></category>
		<category><![CDATA[Intel Almaz AlterGeo]]></category>
		<category><![CDATA[Intel Capital Russia]]></category>
		<category><![CDATA[Russian geo social]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10965</guid>
		<description><![CDATA[Intel Capital and Almaz Capital have led a new round of funding in AlterGeo, a Russian geo social service. Intel and Almaz invested several million dollar in exchange for a 25% stake in AlterGeo, valuing it at $20 million, according to newspaper Vedomosti. That could imply $5 million new investment. AlterGeo previously raised $1 million [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://altergeo.ru/images/logotype.gif" alt="" width="162" height="27" />Intel Capital</strong> and <a href="/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/" target="_blank"><strong>Almaz Capital</strong></a> have led a new round of funding in <strong>AlterGeo</strong>, a Russian geo social service. <strong>Intel</strong> and <strong>Almaz</strong> invested <strong>several million dollar</strong> in exchange for a <strong>25% stake</strong> in <strong>AlterGeo</strong>, valuing it at $20 million, according to newspaper <a href="http://www.vedomosti.ru/newspaper/article/261807/altergeo_ocenili" target="_blank">Vedomosti</a>. That could imply <strong>$5 million</strong> new investment. <strong> </strong></p>
<p><strong>AlterGeo</strong> previously raised <strong>$1 million</strong> from <a href="/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/" target="_blank"><strong>Kite Ventures</strong> and <strong>AddVenture</strong></a>.</p>
<p><a href="http://altergeo.ru/" target="_blank"><strong>AlterGeo</strong></a> (formerly <strong>Wi2Geo</strong>), like <strong>Foursquare</strong>, is a Russian location-based mobile platform (geo social service) that makes cities easier  to explore. <strong>AlterGeo</strong> users can “check in” via a smartphone app and share their location with friends while  collecting coupons, points and virtual badges. For example, the leading Russian retail bank <strong>VTB24</strong> launched a loyalty program &#8220;<em>Become a major of VTB24!</em>&#8221; with <strong>Foursquare</strong> in April 2011. Next month <strong>VTB24</strong> added <strong>AlterGeo</strong> to its loyalty program.</p>
<p>Launched as <strong>Wi2Geo</strong> in Moscow in July 2008, <strong>AlterGeo</strong> has more than <strong>0.7 million</strong> users. <strong>AlterGeo</strong> was founded by <strong>Sergey Kurlovich</strong> and <strong>Denis Alaev</strong> in 2007. <strong>Almaz Capital</strong> has investment in mobile social network provider <strong>Apollo</strong>.</p>
<p>Founded in 2007, <strong>Foursquare</strong> has over <strong>8 million</strong> registered users worldwide. Its users make over 2.5 million check-ins per day. Over 250,000 businesses use its merchant platform. <strong>Foursquare</strong> raised more than <strong>$20 million</strong> from <strong>Union Square Ventures</strong>, <strong>O&#8217;Reilly AlphaTech Ventures</strong>, <strong>Andreessen Horowitz</strong> and angel investors.</p>
<p>In 2010, <strong>Intel Capital</strong> invested <strong>$2 million</strong> in <a href="/2010/11/17/intel-capital-invests-in-rock-flow-dynamics/" target="_blank"><strong>Rock Flow Dynamics</strong></a> in Russia.<br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard */ google_ad_slot = "8864480469"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/09/almaz-and-intel-capital-invest-in-altergeo-foursquare-for-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex.Factory (Yandex.Start) to Invest in Zenmoney.ru</title>
		<link>http://blog.quintura.com/2011/06/08/yandex-factory-yandex-start-to-invest-in-zenmoney-ru/</link>
		<comments>http://blog.quintura.com/2011/06/08/yandex-factory-yandex-start-to-invest-in-zenmoney-ru/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Anton Fedosin]]></category>
		<category><![CDATA[Yandex IPO]]></category>
		<category><![CDATA[Yandex IPO value]]></category>
		<category><![CDATA[Yandex startup blog]]></category>
		<category><![CDATA[Yandex.Factory]]></category>
		<category><![CDATA[Yandex.Start]]></category>
		<category><![CDATA[Zenmoney funding]]></category>
		<category><![CDATA[Zenmoney.ru]]></category>
		<category><![CDATA[Zenmoney.ru CEO]]></category>
		<category><![CDATA[Антон Федосин]]></category>
		<category><![CDATA[Дзенмани]]></category>
		<category><![CDATA[Дзенмани.ру]]></category>
		<category><![CDATA[Яндекс.Старт]]></category>
		<category><![CDATA[Яндекс.Фабрика]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10927</guid>
		<description><![CDATA[The leading Russian search engine company Yandex, which completed $1.4 billion IPO on NASDAQ in May 2011, has invested in personal finance startup Zenmoney.ru. The investment was made as part of Yandex.Factory (Яндекс.Фабрика) initiative, according to Yandex start-up blog. Zenmoney will have to use Yandex.API for future service development. Founded in early 2010, Zenmoney.ru (Дзенмани.ру) offers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://zenmoney.ru/images/mainPageLogo.png" alt="" width="97" height="97" />The leading Russian search engine company <strong>Yandex</strong>, which completed <a href="/2011/05/24/yandex-shares-up-40-to-35-per-share-since-debut/" target="_blank"><strong>$1.4 billion</strong> <strong>IPO </strong>on NASDAQ</a> in May 2011, has invested in personal finance startup<strong> Zenmoney.ru.</strong> The investment was made as part of <a href="/2011/04/13/yandex-fabric-to-invest-in-startups/" target="_blank"><strong>Yandex.Factory</strong><strong> (Яндекс.Фабрика</strong>) initiative</a>, according to Yandex start-up <a href="http://startup-blog.ya.ru/#y5__id21" target="_blank">blog</a>. <strong>Zenmoney</strong> will have to use <strong>Yandex.API</strong> for future service development.</p>
<p>Founded in early 2010, <a href="https://zenmoney.ru/" target="_blank"><strong>Zenmoney.ru</strong></a> (<strong>Дзенмани.ру</strong>) offers online accounting and planning service for personal finances. Based in St. Petersburg, <strong>Zenmoney</strong> is headed by CEO <strong>Anton Fedosin</strong>.<strong> </strong></p>
<p><strong>Zenmoney </strong>appeared on <strong>Yandex</strong> radar by taking part in <strong>Yandex.Start</strong> (<strong>Яндекс.Старт</strong>) start-up meeting on March 15, 2011. <strong>Yandex.Factory</strong> makes investments in seed and early-stage internet and mobile start-ups in the range several hundred thousand dollars.</p>
<p><strong>Yandex</strong> recently acquired two Russian start-ups such as web login service <a href="../2011/01/27/yandex-to-acquire-openid-login-service-loginza/" target="_blank"><strong>Loginza</strong></a> and website analytics service <a href="../2010/12/24/yandex-to-acquire-webvisor-site-analytics-assets/" target="_blank"><strong>WebVizor</strong></a>. Each deal was in the range of few hundred thousand dollars.</p>
<p>In 2010, <strong>Yandex</strong> invested <strong>$3 million</strong> in <a href="../2011/05/10/yandex-acquisitions-revealed-in-2010-2009-and-2008/" target="_blank">facial recognition company <strong>Face.com </strong>from  Israel</a>.<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard */ google_ad_slot = "8864480469"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/08/yandex-factory-yandex-start-to-invest-in-zenmoney-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSNANO to Invest $15 Million in SiTime</title>
		<link>http://blog.quintura.com/2011/06/01/rusnano-to-invest-15-million-in-sitime/</link>
		<comments>http://blog.quintura.com/2011/06/01/rusnano-to-invest-15-million-in-sitime/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cinema Park Kinostar]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[MEMS oscillators]]></category>
		<category><![CDATA[ProfMedia Kinostar]]></category>
		<category><![CDATA[RUSNANO SiTime]]></category>
		<category><![CDATA[SiTime 15m]]></category>
		<category><![CDATA[SiTime 22m]]></category>
		<category><![CDATA[SiTime Corporation]]></category>
		<category><![CDATA[SiTime funding]]></category>
		<category><![CDATA[SiTime RUSNANO]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10829</guid>
		<description><![CDATA[// The Russian nanotechnology investment company RUSNANO has agreed to invest $15 million out of $22 million investment in a new round in SiTime Corpotation, an analog semiconductor company developing MEMS-based silicon timing solutions. Based in California and Ukraine, SiTime plans to open a new design center in Russia with new funds, according to Rusnano. [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<img class="alignleft size-full wp-image-10846" src="/wp-content/uploads/2011/06/SiTime.png" alt="" width="157" height="50" />The Russian nanotechnology investment company <strong>RUSNANO</strong> has agreed to invest <strong>$15 million</strong> out of <strong>$22 million</strong> investment in a new round in <strong>SiTime Corpotation</strong>, an analog semiconductor company developing <strong>MEMS</strong>-based silicon timing solutions. Based in California and Ukraine, <a href="http://www.sitime.com/" target="_blank"><strong>SiTime</strong></a> plans to open a new design center in <strong>Russia</strong> with new funds, according to <a href="http://www.rusnano.com/Post.aspx/Show/31665" target="_blank">Rusnano</a>. The <strong>Zelenograd</strong>, <strong>Russia</strong>-based center of <strong>SiTime </strong>is expected to focus on designing a new generation of MEMS oscillators<strong>.</strong></p>
<p><strong>SiTime</strong> offers MEMS-based silicon timing  solutions including resonators, oscillators and clock generators for telecom, networking, storage and wireless applications. The global market is valued at $5 billion.</p>
<p><strong>SiTime Corporations</strong> is funded by <strong>Bosch Group</strong>, <strong>CampVentures</strong>, <strong>CID Group</strong>, <strong>Grazia Equity</strong>, <strong>Greylock Partners</strong>, <strong>JAFCO Ventures</strong>, <strong>New Enterprise Associates</strong> (<strong>NEA</strong>), and <strong>Northgate Capital</strong>.</p>
<p><strong>RUSNANO</strong> recently <a href="/2011/05/23/rusnano-to-invest-eur-10-million-in-itn-nanovation/">invested in <strong>ItN Nanovation</strong> of Germany</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/01/rusnano-to-invest-15-million-in-sitime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixonic Funded by Ventech, Kite Ventures and TA Ventures</title>
		<link>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/</link>
		<comments>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inside View]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alain Caffi]]></category>
		<category><![CDATA[Crocus Technology]]></category>
		<category><![CDATA[Edward Shenderovich]]></category>
		<category><![CDATA[Elena Masolova]]></category>
		<category><![CDATA[Kite Ventures]]></category>
		<category><![CDATA[Kyte Ventures]]></category>
		<category><![CDATA[Masolova]]></category>
		<category><![CDATA[Oktogo]]></category>
		<category><![CDATA[Oktogo.ru]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Pixonic]]></category>
		<category><![CDATA[Pixonic 5m]]></category>
		<category><![CDATA[Pixonic CEO]]></category>
		<category><![CDATA[Pixonic funding]]></category>
		<category><![CDATA[Russian online travel agency]]></category>
		<category><![CDATA[Russian OTA]]></category>
		<category><![CDATA[TA Ventures]]></category>
		<category><![CDATA[Ventech]]></category>
		<category><![CDATA[Ventech Russia]]></category>
		<category><![CDATA[WomanJournal.ru]]></category>
		<category><![CDATA[Елена Масолова]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10733</guid>
		<description><![CDATA[Social game publisher Pixonic is one of the social game publishers in Russia. It was first funded by AddVenture. The Russian leading online travel agency Oktogo.ru venture capital investor Ventech as well as Kite Ventures of Edward Shenderovich and TA Ventures of Ukraine has put $5 million in Pixonic at a valuation of ca. $10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.ventech.fr/site_dev/img_com/logo_ventech.gif" alt="" width="116" height="104" />Social game</strong> publisher <strong>Pixonic</strong> is one of the <a href="/2010/02/19/russian-social-games-company-drimmi-discloses-4m-funding-releases-first-game/" target="_blank"><strong>social game publishers</strong> in Russia</a>. It was first funded by <strong>AddVenture</strong>. The Russian leading <a href="/2011/04/05/superangels-backed-oktogo-ru-closes-5-million-from-mangrove-abrt-and-ventech/" target="_blank"><strong>online travel agency</strong> <strong>Oktogo.ru</strong></a> venture capital investor <strong>Ventech </strong>as well as <strong>Kite Ventures</strong> of Edward Shenderovich and <strong>TA Ventures</strong> of Ukraine has put <strong>$5 million</strong> in <strong>Pixonic</strong> at a valuation of ca. <strong>$10 million</strong>, according to business daily newspaper <a href="http://kommersant.ru/doc/1650320" target="_blank">Kommersant</a>.</p>
<p><strong>Update</strong>: According to <strong>Ventech</strong> founder and general partner <strong>Alain Caffi</strong>, his firm <strong>Ventech</strong> invested <strong>$2.5 million</strong> in <strong>$5 million</strong> round in <strong>Pixonic</strong>.</p>
<p>In Russia, <strong>Ventech</strong> of France previously invested in<a href="/2011/04/05/superangels-backed-oktogo-ru-closes-5-million-from-mangrove-abrt-and-ventech/" target="_blank"> <strong>Oktogo</strong></a> and <a href="/2008/10/22/trio-of-french-vc-investors-funds-russian-women-site/">women-centric online portal <strong>WomanJournal.ru</strong></a>.</p>
<p><strong>Ventech</strong> is also an investor in <a href="/2011/05/17/rusnano-to-invest-in-memory-manufacturing-jv-with-crocus-technology/" target="_blank"><strong>Crocus Technology</strong> that recently agreed a <strong>multi-million dollar </strong>investment with <strong>RUSNANO</strong></a>.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Engineers ASI Makes First Exit in Russia</title>
		<link>http://blog.quintura.com/2011/05/27/skype-engineers-asi-makes-first-exit-in-russia/</link>
		<comments>http://blog.quintura.com/2011/05/27/skype-engineers-asi-makes-first-exit-in-russia/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[1C Lognex]]></category>
		<category><![CDATA[Ambient Sound Russia]]></category>
		<category><![CDATA[ASI exit]]></category>
		<category><![CDATA[ASI Lognex]]></category>
		<category><![CDATA[ASI Russia]]></category>
		<category><![CDATA[Askar Rahimberdiev]]></category>
		<category><![CDATA[Lognex 1C]]></category>
		<category><![CDATA[Lognex acquisition]]></category>
		<category><![CDATA[LogneX funding]]></category>
		<category><![CDATA[Moy Sklad]]></category>
		<category><![CDATA[moysklad.ru]]></category>
		<category><![CDATA[SaaS Russia]]></category>
		<category><![CDATA[Мой Склад]]></category>
		<category><![CDATA[МойСклад]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10696</guid>
		<description><![CDATA[The Estonian Skype engineers prvate equity vehicle Ambient Sound Investments (ASI), which made its first Russian investment in Software as A Service (SaaS) inventory management software provider LogneX (Moy Sklad) in 2008, has sold its stake in LogneX to Russian ERP software provider 1C Company. In the future, 1C plans to increase its stake in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.moysklad.ru/templates/moysklad3.0/images/logo.gif" alt="" width="171" height="27" />The Estonian <strong>Skype</strong> engineers prvate equity vehicle <strong>Ambient Sound Investments </strong>(<strong>ASI</strong>), which made its first Russian investment in <strong>Software as A Service </strong>(<strong>SaaS</strong>) inventory management software provider <strong>LogneX </strong>(<a href="/2008/02/20/estonian-skype-mafia-makes-first-russian-direct-investment/" target="_blank"><strong>Moy Sklad</strong></a>) in 2008, has sold its stake in <strong>LogneX</strong> to Russian ERP software provider <a href="/2009/06/23/baring-vostok-capital-partners-could-acquire-100m-stake-in-1c-company/"><strong>1C Company</strong></a>. In the future, <strong>1C</strong> plans to increase its stake in <strong>LogneX</strong> (moysklad.ru) by an equity capital increase.</p>
<p>According to <strong>Margus Uudam</strong> of <strong>ASI</strong>, the Estonian firm <strong>Ambient Sound Investments</strong> generated positive return from its investment in <strong>Moy Sklad</strong> (<strong>МойСклад</strong>). In early 2008, <strong>ASI</strong> invested <a href="/2008/02/20/estonian-skype-mafia-makes-first-russian-direct-investment/" target="_blank"><strong>$0.2 million</strong> for a 30% stake in <strong>LogneX</strong></a>.</p>
<p>Founded in 2007, <strong>LogneX</strong> has over 400 small and medium-sized business customers who use its <a href="http://www.moysklad.ru/company/" target="_blank"><strong>Moy Sklad</strong></a> web-based inventory management service. Moscow-based <strong>LogneX</strong> (<strong>Moy Sklad</strong>) is headed by CEO<strong> </strong><span><strong>Askar Rahimberdiev</strong>. </span><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/27/skype-engineers-asi-makes-first-exit-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex IPO Creates Bonanza for Cisco Russian Fund Almaz Capital</title>
		<link>http://blog.quintura.com/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/</link>
		<comments>http://blog.quintura.com/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inside View]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alexander Galitsky]]></category>
		<category><![CDATA[Alexander Sasha Galitsky]]></category>
		<category><![CDATA[Almaz]]></category>
		<category><![CDATA[Almaz Capital exits]]></category>
		<category><![CDATA[Almaz Cisco]]></category>
		<category><![CDATA[Almaz EBRD]]></category>
		<category><![CDATA[Almaz invdestment]]></category>
		<category><![CDATA[Almaz portfolio]]></category>
		<category><![CDATA[Almaz Qik]]></category>
		<category><![CDATA[Almaz Yandex]]></category>
		<category><![CDATA[Peter Loukianoff]]></category>
		<category><![CDATA[Qik Skype]]></category>
		<category><![CDATA[Sasha Galitsky]]></category>
		<category><![CDATA[yandex]]></category>
		<category><![CDATA[Yandex IPO]]></category>
		<category><![CDATA[Yandex IPO date]]></category>
		<category><![CDATA[Yandex NASDAQ]]></category>
		<category><![CDATA[YNDX]]></category>
		<category><![CDATA[Александр Галицкий]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10625</guid>
		<description><![CDATA[Almaz Capital Russia Fund I, Russia-focused venture capital fund that is backed by Cisco, shall have returned all money to investors with just two investments, fund&#8217;s Managing Partner Alexander &#8220;Sasha&#8221; Galitsky revealed on twitter. Those investments should have been made by Almaz in Qik and Yandex. Almaz&#8216;s first close was at $60 million. Then, Almaz [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.almazcapital.com/"><img class="alignleft size-full wp-image-10637" src="/wp-content/uploads/2011/05/AlmazCapital.png" alt="" width="225" height="46" /></a>Almaz Capital Russia Fund I</strong>, Russia-focused venture capital fund that is backed by<strong> Cisco</strong>, shall have returned all money to investors with just two investments, fund&#8217;s Managing Partner <strong>Alexander &#8220;Sasha&#8221; Galitsky</strong> revealed <a href="http://twitter.com/#!/agalitsky/status/73124774611656705" target="_blank">on</a> twitter. Those investments should have been made by <strong>Almaz</strong> in <strong>Qik</strong> and <strong>Yandex</strong>. <strong>Almaz</strong>&#8216;s <a href="/2008/07/04/almaz-capital-and-cisco-team-up-to-invest-in-russian-tech-startups/" target="_blank">first close was at <strong>$60 million</strong></a>. Then, <strong>Almaz</strong> <a href="/2009/12/23/ebrd-to-invest-30-million-in-almaz-capital-russia-fund-i/" target="_blank">added <strong>$30 million</strong> from<strong> EBRD</strong></a>.</p>
<p>Mobile video software provider <a href="/2011/01/12/russian-nikolay-abkairov-founded-qik-bought-by-skype-for-150-million/" target="_blank"><strong>Qik</strong> was acquired by <strong>Skype</strong> for over <strong>$150 million </strong>in January 2011</a>.</p>
<p>Russia&#8217;s leading search engine company <a href="/2011/05/25/yandex-yndx-shares-close-up-55-at-38-84-per-share-at-first-trading-day/" target="_blank"><strong>Yandex</strong> went <strong>IPO</strong> at $<strong>8 billion</strong> valuation on <strong>NASDAQ</strong> on May 24</a><strong>. Almaz Capital</strong> acquired a stake in <strong>Yandex</strong> at <a href="/2009/09/15/ufg-bvcp-and-tiger-acquire-9-of-yandex-for-100-million/" target="_blank"><strong>$1 billion </strong>valuation in September 2009</a>.</p>
<p><strong>Almaz Capital</strong> Managing Partner <strong>Peter Loukianoff </strong>was recently on the Board of Directors of <strong>Qik</strong> and managed <strong>Almaz</strong>&#8216;s investment in <strong>Yandex</strong>.</p>
<p>In addition to <strong>Qik</strong> and <strong>Yandex</strong>, <strong>Almaz Capital</strong> invested into ERP software provider <a href="/2009/11/09/almaz-capital-invests-in-acumatica/" target="_blank"><strong>Acumatica</strong></a>, casual game publisher <a href="/2010/02/02/almaz-capital-acquires-23-of-alawar-entertainment-from-finam-and-business-angel/" target="_blank"><strong>Alawar Entertainment</strong></a>, mobile social network provider <a href="/2009/04/07/almaz-capital-cisco-russia-fund-i-invests-11-million-in-parallels-and-apollo-project/" target="_blank"><strong>Apollo</strong></a>, virtuallization software vendor <a href="/2011/02/24/parallels-appoints-new-ceo-considers-ipo-in-2011/" target="_blank"><strong>Parallels </strong></a>and online travel agency <a href="/2011/05/25/travelmenu-ru-raises-1-6-million-from-almaz-capital-and-runa-capital/" target="_blank"><strong>Travelmenu</strong></a>.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintura #1 Lifestyle App in App Store; Tops Yandex, Afisha, Skype</title>
		<link>http://blog.quintura.com/2011/05/25/quintura-1-lifestyle-app-in-app-store-tops-yandex-afisha-skype/</link>
		<comments>http://blog.quintura.com/2011/05/25/quintura-1-lifestyle-app-in-app-store-tops-yandex-afisha-skype/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quintura Search]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[#1 lifestyle app]]></category>
		<category><![CDATA[#1 lifestyle App Store]]></category>
		<category><![CDATA[Afisha]]></category>
		<category><![CDATA[avito]]></category>
		<category><![CDATA[classifieds app]]></category>
		<category><![CDATA[comparison shopping app]]></category>
		<category><![CDATA[lifestyle app]]></category>
		<category><![CDATA[top 10 app]]></category>
		<category><![CDATA[top 10 apps]]></category>
		<category><![CDATA[top app]]></category>
		<category><![CDATA[top app App Store]]></category>
		<category><![CDATA[top app Russia]]></category>
		<category><![CDATA[top App Store]]></category>
		<category><![CDATA[top apps]]></category>
		<category><![CDATA[top lifestyle app]]></category>
		<category><![CDATA[Yandex IPO]]></category>
		<category><![CDATA[Yandex.Market]]></category>
		<category><![CDATA[Афиша]]></category>
		<category><![CDATA[Яндекс.Маркет]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10426</guid>
		<description><![CDATA[We have released Quintura visual search apps for touchscreen devices for iOS, Android and Symbian. Most of the Quintura search apps reached top 10 apps in their respective categories. On May 23, one of the Quintura search apps has become #1 app in App Store. Our visual-based search app for sex life and relationship Q [...]]]></description>
