<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintura blog &#187; Web 2.0</title>
	<atom:link href="/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintura.com</link>
	<description>Russian internet news, venture capital and private equity deals, M&#38;A</description>
	<lastBuildDate>Thu, 09 Jun 2011 16:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flirtic Raises Funds from Almaz Capital Russia Fund</title>
		<link>http://blog.quintura.com/2011/06/09/flirtic-raises-funds-from-almaz-capital-russia-fund/</link>
		<comments>http://blog.quintura.com/2011/06/09/flirtic-raises-funds-from-almaz-capital-russia-fund/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Allan Martinson]]></category>
		<category><![CDATA[Almaz Capital]]></category>
		<category><![CDATA[Almaz Capital Cisco Fund]]></category>
		<category><![CDATA[Almaz Capital Russia Fund]]></category>
		<category><![CDATA[Almaz online dating]]></category>
		<category><![CDATA[Almaz portfolio]]></category>
		<category><![CDATA[Andrei Korobeinik]]></category>
		<category><![CDATA[Andres Susi]]></category>
		<category><![CDATA[April Henry]]></category>
		<category><![CDATA[Estonian site]]></category>
		<category><![CDATA[Evgeny Pshenichnikov]]></category>
		<category><![CDATA[Flirtic]]></category>
		<category><![CDATA[Flirtic.com]]></category>
		<category><![CDATA[Jaak Roosipuu]]></category>
		<category><![CDATA[MTVP]]></category>
		<category><![CDATA[online dating site]]></category>
		<category><![CDATA[Rate Solutions]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=11032</guid>
		<description><![CDATA[VC turned entrepreneur Andres Susi online dating startup Flirtic raised a round of venture capital funding from Almaz Capital/Cisco Russia Fund I, the company announced today. The Estonian investor Allan Martinson funded Firtic also nominated Myspace Senior Vice President April Henry as its board member. The new investment should be in the range of $1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ru.flirtic.com/media/img/logo.png" alt="" width="155" height="30" />VC turned entrepreneur <strong>Andres Susi </strong>online dating startup <strong>Flirtic </strong>raised a round of venture capital funding from <a href="/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/" target="_blank"><strong>Almaz Capital/Cisco Russia Fund I</strong></a>, the company announced <a href="http://www.flirtic.com/index/news" target="_blank">today</a>. The Estonian investor <strong>Allan Martinson</strong> funded <strong>Firtic</strong> also nominated <strong>Myspace</strong> Senior Vice President <strong>April Henry </strong>as its board member. The new investment should be in the range of <strong>$1 million</strong>.</p>
<p>Launched in early 2011, <a href="http://www.flirtic.com/" target="_blank"><strong>Flirtic.com</strong></a> makes it easy to meet, have fun and flirt with new people. <strong> Flirtic </strong>aims to make dating fun by giving its users the ability to  express themselves and find their perfect match. <strong>Flirtic</strong> offers messaging, wall posts,  likes and fun games. <strong>Flirtic</strong> shareholders include <strong>Andrei Korobeinik</strong> and <strong>Evgeny Pshenichnikov</strong>, founders of <strong>Rate Solutions</strong>, <strong>MTVP</strong> and angel investor <strong>Jaak Roosipuu</strong>.</p>
<p>Allan Martinson <strong>MTVP</strong> has had a few noitceable exits including <a href="/2008/10/02/martinson-trigon-exits-reksoft-via-sale-to-technoserv/">sale of <strong>Reksoft </strong>to <strong>Technoserv</strong></a> in 2008.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/09/flirtic-raises-funds-from-almaz-capital-russia-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Capital Leads $12 Million Round in Sapato.ru, Russian Online Shoe Store</title>
		<link>http://blog.quintura.com/2011/06/09/intel-capital-leads-12-million-round-in-sapato-ru-russian-online-shoe-store/</link>
		<comments>http://blog.quintura.com/2011/06/09/intel-capital-leads-12-million-round-in-sapato-ru-russian-online-shoe-store/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Fast Lane Sapato]]></category>
		<category><![CDATA[Fast Lane Ventures]]></category>
		<category><![CDATA[Intel Capital Sapato]]></category>
		<category><![CDATA[Lamoda.ru]]></category>
		<category><![CDATA[online shoe store Russia]]></category>
		<category><![CDATA[Russian online show store]]></category>
		<category><![CDATA[Sapato]]></category>
		<category><![CDATA[Sapato 12m]]></category>
		<category><![CDATA[Sapato eVenture Capital Kinnevik Direct Group]]></category>
		<category><![CDATA[Sapato investors]]></category>
		<category><![CDATA[Sapato.ru]]></category>
		<category><![CDATA[Sapato.ru eVenture Capital]]></category>
		<category><![CDATA[Sapato.ru funding]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=11000</guid>
		<description><![CDATA[Zappos for Russia, Sapato.ru has raised $12 million in new funding, the company announced today. The investment round was led by Intel Capital, which contributed a majority of $12 million. The previous investors such as eVenture Capital, Kinnevik and Direct Group also joined the round. Sapato previously raised over $5 million from German Otto Group-backed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sapato.ru/"><img class="alignleft size-full wp-image-11021" src="/wp-content/uploads/2011/06/Sapato.png" alt="" width="167" height="48" /></a>Zappos</strong> for Russia,<strong> Sapato.ru</strong> has raised<strong> $12 million</strong> in new funding, the company announced today. The investment round was led by <strong>Intel Capital</strong>, which contributed a majority of <strong>$12 million</strong>. The previous investors such as <strong>eVenture Capital</strong>, <strong>Kinnevik</strong> and <strong>Direct Group</strong> also joined the round. <strong>Sapato</strong> previously raised over <strong>$5 million</strong> from German <strong>Otto Group</strong>-backed<a href="/2010/11/13/eventure-capital-and-kinnevik-invest-5-million-in-sapato-ru/" target="_blank"> <strong>eVenture Capital Partners</strong>, <strong>Investment AB Kinnevik </strong>of Sweden and </a><strong><a href="/2010/11/13/eventure-capital-and-kinnevik-invest-5-million-in-sapato-ru/" target="_blank">Direct Group</a> </strong>(via <a href="/2011/05/16/skyscanner-for-russia-jizo-ru-launches-with-funding-from-fast-lane-ventures/" target="_blank"><strong>Fast Lane Ventures</strong></a>) of Pascal Clement.</p>
<p><a href="/2010/07/13/eventure-capital-and-direct-group-invest-in-online-shoe-store-sapato-ru/" target="_blank">Launched in June 2010</a>, <a href="http://www.sapato.ru/" target="_blank"><strong>Sapato.ru</strong></a> has 2 million monthly visitors. Based in Moscow, <strong>Sapato</strong> is headed by CEO <strong>Matthieu Lannegrand</strong>. <strong>Sapato</strong>&#8216;s sales turnover ammounted to some $3 million for the first year of operations.</p>
<p>The other Russian online shoe store <strong>Lamoda.ru,</strong> which launched in early 2011, is backed by <a href="/2011/04/07/russian-online-shoe-store-lamoda-ru-scores-funding-from-tengelmann-group-holtzbrinck-ventures-and-investment-ab-kinnevik/" target="_blank"><strong>Rocket Internet</strong> of <strong>Samwer </strong>brothers,<strong>Tengelmann Group</strong> of Germany, <strong>Holtzbrinck Ventures</strong> and <strong>Investment AB Kinnevik</strong></a>.</p>
<p>In 2008, <strong>Intel Capital</strong> invested in Czech online retailer <a href="/2008/06/04/internet-mall-gets-eur-28-million-from-intel-capital-and-3ts-capital-partners/" target="_blank"><strong>Mall.cz</strong></a>.<br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard */ google_ad_slot = "8864480469"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/09/intel-capital-leads-12-million-round-in-sapato-ru-russian-online-shoe-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almaz and Intel Capital Invest in AlterGeo, Foursquare for Russia</title>
		<link>http://blog.quintura.com/2011/06/09/almaz-and-intel-capital-invest-in-altergeo-foursquare-for-russia/</link>
		<comments>http://blog.quintura.com/2011/06/09/almaz-and-intel-capital-invest-in-altergeo-foursquare-for-russia/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Almaz AlterGeo]]></category>
		<category><![CDATA[Almaz Capital]]></category>
		<category><![CDATA[Almaz Cisco Russia Fund]]></category>
		<category><![CDATA[Almaz Intel AlterGeo]]></category>
		<category><![CDATA[AlterGeo 5m]]></category>
		<category><![CDATA[AlterGeo funding]]></category>
		<category><![CDATA[AlterGeo Intel Almaz]]></category>
		<category><![CDATA[Foursquare Russia]]></category>
		<category><![CDATA[Intel Almaz AlterGeo]]></category>
		<category><![CDATA[Intel Capital Russia]]></category>
		<category><![CDATA[Russian geo social]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10965</guid>
		<description><![CDATA[Intel Capital and Almaz Capital have led a new round of funding in AlterGeo, a Russian geo social service. Intel and Almaz invested several million dollar in exchange for a 25% stake in AlterGeo, valuing it at $20 million, according to newspaper Vedomosti. That could imply $5 million new investment. AlterGeo previously raised $1 million [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://altergeo.ru/images/logotype.gif" alt="" width="162" height="27" />Intel Capital</strong> and <a href="/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/" target="_blank"><strong>Almaz Capital</strong></a> have led a new round of funding in <strong>AlterGeo</strong>, a Russian geo social service. <strong>Intel</strong> and <strong>Almaz</strong> invested <strong>several million dollar</strong> in exchange for a <strong>25% stake</strong> in <strong>AlterGeo</strong>, valuing it at $20 million, according to newspaper <a href="http://www.vedomosti.ru/newspaper/article/261807/altergeo_ocenili" target="_blank">Vedomosti</a>. That could imply <strong>$5 million</strong> new investment. <strong> </strong></p>
<p><strong>AlterGeo</strong> previously raised <strong>$1 million</strong> from <a href="/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/" target="_blank"><strong>Kite Ventures</strong> and <strong>AddVenture</strong></a>.</p>
<p><a href="http://altergeo.ru/" target="_blank"><strong>AlterGeo</strong></a> (formerly <strong>Wi2Geo</strong>), like <strong>Foursquare</strong>, is a Russian location-based mobile platform (geo social service) that makes cities easier  to explore. <strong>AlterGeo</strong> users can “check in” via a smartphone app and share their location with friends while  collecting coupons, points and virtual badges. For example, the leading Russian retail bank <strong>VTB24</strong> launched a loyalty program &#8220;<em>Become a major of VTB24!</em>&#8221; with <strong>Foursquare</strong> in April 2011. Next month <strong>VTB24</strong> added <strong>AlterGeo</strong> to its loyalty program.</p>
<p>Launched as <strong>Wi2Geo</strong> in Moscow in July 2008, <strong>AlterGeo</strong> has more than <strong>0.7 million</strong> users. <strong>AlterGeo</strong> was founded by <strong>Sergey Kurlovich</strong> and <strong>Denis Alaev</strong> in 2007. <strong>Almaz Capital</strong> has investment in mobile social network provider <strong>Apollo</strong>.</p>
<p>Founded in 2007, <strong>Foursquare</strong> has over <strong>8 million</strong> registered users worldwide. Its users make over 2.5 million check-ins per day. Over 250,000 businesses use its merchant platform. <strong>Foursquare</strong> raised more than <strong>$20 million</strong> from <strong>Union Square Ventures</strong>, <strong>O&#8217;Reilly AlphaTech Ventures</strong>, <strong>Andreessen Horowitz</strong> and angel investors.</p>
<p>In 2010, <strong>Intel Capital</strong> invested <strong>$2 million</strong> in <a href="/2010/11/17/intel-capital-invests-in-rock-flow-dynamics/" target="_blank"><strong>Rock Flow Dynamics</strong></a> in Russia.<br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard */ google_ad_slot = "8864480469"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/09/almaz-and-intel-capital-invest-in-altergeo-foursquare-for-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex.Factory (Yandex.Start) to Invest in Zenmoney.ru</title>
		<link>http://blog.quintura.com/2011/06/08/yandex-factory-yandex-start-to-invest-in-zenmoney-ru/</link>
		<comments>http://blog.quintura.com/2011/06/08/yandex-factory-yandex-start-to-invest-in-zenmoney-ru/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Anton Fedosin]]></category>
		<category><![CDATA[Yandex IPO]]></category>
		<category><![CDATA[Yandex IPO value]]></category>
		<category><![CDATA[Yandex startup blog]]></category>
		<category><![CDATA[Yandex.Factory]]></category>
		<category><![CDATA[Yandex.Start]]></category>
		<category><![CDATA[Zenmoney funding]]></category>
		<category><![CDATA[Zenmoney.ru]]></category>
		<category><![CDATA[Zenmoney.ru CEO]]></category>
		<category><![CDATA[Антон Федосин]]></category>
		<category><![CDATA[Дзенмани]]></category>
		<category><![CDATA[Дзенмани.ру]]></category>
		<category><![CDATA[Яндекс.Старт]]></category>
		<category><![CDATA[Яндекс.Фабрика]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10927</guid>
		<description><![CDATA[The leading Russian search engine company Yandex, which completed $1.4 billion IPO on NASDAQ in May 2011, has invested in personal finance startup Zenmoney.ru. The investment was made as part of Yandex.Factory (Яндекс.Фабрика) initiative, according to Yandex start-up blog. Zenmoney will have to use Yandex.API for future service development. Founded in early 2010, Zenmoney.ru (Дзенмани.ру) offers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://zenmoney.ru/images/mainPageLogo.png" alt="" width="97" height="97" />The leading Russian search engine company <strong>Yandex</strong>, which completed <a href="/2011/05/24/yandex-shares-up-40-to-35-per-share-since-debut/" target="_blank"><strong>$1.4 billion</strong> <strong>IPO </strong>on NASDAQ</a> in May 2011, has invested in personal finance startup<strong> Zenmoney.ru.</strong> The investment was made as part of <a href="/2011/04/13/yandex-fabric-to-invest-in-startups/" target="_blank"><strong>Yandex.Factory</strong><strong> (Яндекс.Фабрика</strong>) initiative</a>, according to Yandex start-up <a href="http://startup-blog.ya.ru/#y5__id21" target="_blank">blog</a>. <strong>Zenmoney</strong> will have to use <strong>Yandex.API</strong> for future service development.</p>
<p>Founded in early 2010, <a href="https://zenmoney.ru/" target="_blank"><strong>Zenmoney.ru</strong></a> (<strong>Дзенмани.ру</strong>) offers online accounting and planning service for personal finances. Based in St. Petersburg, <strong>Zenmoney</strong> is headed by CEO <strong>Anton Fedosin</strong>.<strong> </strong></p>
<p><strong>Zenmoney </strong>appeared on <strong>Yandex</strong> radar by taking part in <strong>Yandex.Start</strong> (<strong>Яндекс.Старт</strong>) start-up meeting on March 15, 2011. <strong>Yandex.Factory</strong> makes investments in seed and early-stage internet and mobile start-ups in the range several hundred thousand dollars.</p>
<p><strong>Yandex</strong> recently acquired two Russian start-ups such as web login service <a href="../2011/01/27/yandex-to-acquire-openid-login-service-loginza/" target="_blank"><strong>Loginza</strong></a> and website analytics service <a href="../2010/12/24/yandex-to-acquire-webvisor-site-analytics-assets/" target="_blank"><strong>WebVizor</strong></a>. Each deal was in the range of few hundred thousand dollars.</p>
<p>In 2010, <strong>Yandex</strong> invested <strong>$3 million</strong> in <a href="../2011/05/10/yandex-acquisitions-revealed-in-2010-2009-and-2008/" target="_blank">facial recognition company <strong>Face.com </strong>from  Israel</a>.<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard */ google_ad_slot = "8864480469"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/08/yandex-factory-yandex-start-to-invest-in-zenmoney-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambler New Logo and Brand Unveiled</title>
		<link>http://blog.quintura.com/2011/06/01/rambler-new-logo-and-brand-unveiled/</link>
		<comments>http://blog.quintura.com/2011/06/01/rambler-new-logo-and-brand-unveiled/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Afisha Rambler logo]]></category>
		<category><![CDATA[Nikolay Molibog]]></category>
		<category><![CDATA[Olga Turischeva]]></category>
		<category><![CDATA[Rambler brand]]></category>
		<category><![CDATA[Rambler CEO]]></category>
		<category><![CDATA[Rambler compass]]></category>
		<category><![CDATA[Rambler logo]]></category>
		<category><![CDATA[Rambler logo compass]]></category>
		<category><![CDATA[Rambler new brand]]></category>
		<category><![CDATA[Rambler new logo]]></category>
		<category><![CDATA[rambler.ru]]></category>
		<category><![CDATA[Рамблер лого]]></category>
		<category><![CDATA[Рамблер лого компас]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10794</guid>
		<description><![CDATA[When Rambler merged with Afisha in 2010, it appointed new CEO Nikolay Molibog from Afisha, who replaced Olga Turischeva. The united company of Afisha and Rambler, which is owned by media group ProfMedia, has unvelied a new logo and brand of Rambler, reported newspaper Vedomosti. The new logo and brand were created by Afisha&#8217;s art [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10795" src="/wp-content/uploads/2011/05/Rambler_new_logo.png" alt="" width="135" height="46" /></p>
<p>When <strong>Rambler</strong> merged with <strong>Afisha</strong> in 2010, <a href="../2010/07/28/rambler-to-merge-with-afisha-has-new-ceo-nikolay-molibog-from-afisha/" target="_blank">it appointed new CEO <strong>Nikolay Molibog</strong> from <strong>Afisha</strong>, who replaced <strong>Olga Turischeva</strong></a>. The united company of <strong>Afisha</strong> and <strong>Rambler</strong>, which is owned by media group <strong>ProfMedia</strong>, has unvelied a new logo and brand of <strong>Rambler, </strong>reported newspaper <a href="http://www.vedomosti.ru/newspaper/article/261301/kompas_rambler" target="_blank">Vedomosti</a>. The new logo and brand were created by Afisha&#8217;s art director, Irina Voloshina and designer Eugene Timerman, according to the paper. The new Rambler logo will be launched on June 6, 2011. The new <strong>Rambler logo</strong> and<strong> brand </strong>visual symbol looks like a <strong>compass</strong>, a navigational instrument for determining direction relative to the Earth&#8217;s magnetic poles.</p>
<p>Launched in 1996, <a href="http://www.rambler.ru/" target="_blank"><strong>Rambler.ru</strong></a> is one of the leading Russian online portals. <strong>Rambler.ru</strong> monthly audience reached over 14 million users, according to TNS Web Index. <strong>Rambler.ru</strong> search market share in Russia is 1.5%, as compared to <a href="/2011/05/25/yandex-yndx-shares-close-up-55-at-38-84-per-share-at-first-trading-day/" target="_blank"><strong>Yandex </strong>search share of <strong>65%</strong></a>. <strong>Rambler</strong>&#8216;s<strong> </strong>annual revenues exceed <strong>$100 million</strong>.<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/06/01/rambler-new-logo-and-brand-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST to Invest in Airbnb Apartment Rental Service</title>
		<link>http://blog.quintura.com/2011/05/31/dst-to-invest-in-airbnb-apartment-rental-service/</link>
		<comments>http://blog.quintura.com/2011/05/31/dst-to-invest-in-airbnb-apartment-rental-service/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[Airbnb CEO]]></category>
		<category><![CDATA[Airbnb DST]]></category>
		<category><![CDATA[Airbnb founder]]></category>
		<category><![CDATA[Airbnb funding]]></category>
		<category><![CDATA[Airbnb valuation]]></category>
		<category><![CDATA[Airbnb value]]></category>
		<category><![CDATA[Brian Chesky]]></category>
		<category><![CDATA[DST 2 portfolio]]></category>
		<category><![CDATA[DST Airbnb]]></category>
		<category><![CDATA[DST Global 2]]></category>
		<category><![CDATA[DST Global 2 portfolio]]></category>
		<category><![CDATA[DST Global portfolio]]></category>
		<category><![CDATA[Joe Gebbia]]></category>
		<category><![CDATA[Nathan Blecharczyk]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10767</guid>
		<description><![CDATA[Russian Yuri Milner&#8216;s firm DST, which recently raised $1 billion for DST Global 2, is joining $100 million round investment in Airbnb at $1 billion valuation. The round is led by Andreessen Horowitz, according to TechCrunch. There is a recent influx of Russian online travel agencies (OTA) such as Oktogo.ru, Travelmenu, HipClub, Ostrovok.ru and travel [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.airbnb.com/images/logos/109x45.png" alt="" width="109" height="45" /></strong>Russian <a href="/2011/04/08/yuri-milner-named-to-forbes-midas-list/" target="_blank"><strong>Yuri Milner</strong></a>&#8216;s firm <strong>DST</strong>, <a href="/2011/05/18/dst-global-2-has-1-billion-for-investments/" target="_blank">which recently raised <strong>$1 billion</strong> for <strong>DST Global 2</strong></a>, is joining $<strong>100 million</strong> round investment in <strong>Airbnb</strong> at <strong>$1 billion</strong> valuation. The round is led by <strong>Andreessen Horowitz</strong>, according to <a href="http://techcrunch.com/2011/05/30/airbnb-has-arrived-raising-mega-round-at-a-1-billion-valuation/" target="_blank">TechCrunch</a>.</p>
<p>There is a recent influx of <a href="/2011/05/25/travelmenu-ru-raises-1-6-million-from-almaz-capital-and-runa-capital/" target="_blank"><strong>Russian online travel agencies</strong> (<strong>OTA</strong>)</a> such as<strong> <a href="/2011/04/05/superangels-backed-oktogo-ru-closes-5-million-from-mangrove-abrt-and-ventech/" target="_blank">Oktogo.ru</a></strong>, <a href="/2011/05/25/travelmenu-ru-raises-1-6-million-from-almaz-capital-and-runa-capital/"><strong>Travelmenu</strong></a>, <a href="/2011/02/02/hipclub-ru-gets-funded-by-european-business-angels/" target="_blank"><strong>HipClub</strong></a>, <a href="/2011/02/28/general-catalyst-invest-in-tour-flash-sales-service-ostrovok-ru/" target="_blank"><strong>Ostrovok.ru</strong></a> and <a href="/2011/05/16/skyscanner-for-russia-jizo-ru-launches-with-funding-from-fast-lane-ventures/" target="_blank">travel meta-search engine </a><strong><a href="/2011/05/16/skyscanner-for-russia-jizo-ru-launches-with-funding-from-fast-lane-ventures/" target="_blank">Jizo.ru</a>,</strong> which has to compete with<strong> global OTA</strong> such as <strong>Booking.com</strong>, <strong>Hotels.com</strong> and <strong>Airbnb</strong>.</p>
<p><a href="http://www.airbnb.com/" target="_blank"><strong>Airbnb</strong></a> was founded by <strong>Nathan Blecharczyk</strong> (CTO), <strong>Brian Chesky</strong> (CEO) and <strong>Joe Gebbia</strong> (CPO) in 2007.</p>
<p><strong>Airbnb</strong> raised <strong>$7.2 million</strong> from <strong>Sequoia Capital</strong>, <strong>Greylock</strong>, <strong>SV Angel</strong>, <strong>Ashton Kutcher</strong> and <strong>Youniversity Ventures</strong>.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/31/dst-to-invest-in-airbnb-apartment-rental-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixonic Funded by Ventech, Kite Ventures and TA Ventures</title>
		<link>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/</link>
		<comments>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inside View]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alain Caffi]]></category>
		<category><![CDATA[Crocus Technology]]></category>
		<category><![CDATA[Edward Shenderovich]]></category>
		<category><![CDATA[Elena Masolova]]></category>
		<category><![CDATA[Kite Ventures]]></category>
		<category><![CDATA[Kyte Ventures]]></category>
		<category><![CDATA[Masolova]]></category>
		<category><![CDATA[Oktogo]]></category>
		<category><![CDATA[Oktogo.ru]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Pixonic]]></category>
		<category><![CDATA[Pixonic 5m]]></category>
		<category><![CDATA[Pixonic CEO]]></category>
		<category><![CDATA[Pixonic funding]]></category>
		<category><![CDATA[Russian online travel agency]]></category>
		<category><![CDATA[Russian OTA]]></category>
		<category><![CDATA[TA Ventures]]></category>
		<category><![CDATA[Ventech]]></category>
		<category><![CDATA[Ventech Russia]]></category>
		<category><![CDATA[WomanJournal.ru]]></category>
		<category><![CDATA[Елена Масолова]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10733</guid>
		<description><![CDATA[Social game publisher Pixonic is one of the social game publishers in Russia. It was first funded by AddVenture. The Russian leading online travel agency Oktogo.ru venture capital investor Ventech as well as Kite Ventures of Edward Shenderovich and TA Ventures of Ukraine has put $5 million in Pixonic at a valuation of ca. $10 [...]]]></description>
