<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintura blog &#187; Mobile</title>
	<atom:link href="http://blog.quintura.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintura.com</link>
	<description>Russian internet venture capital, private equity and M&#38;A</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opera Could Create Web Browser for Kids; Add Extensions in the Future</title>
		<link>http://blog.quintura.com/2010/03/09/opera-could-create-web-browser-for-kids-add-extensions-in-the-future/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/09/opera-could-create-web-browser-for-kids-add-extensions-in-the-future/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:23:09 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AdMarvel]]></category>
		<category><![CDATA[browser for kids]]></category>
		<category><![CDATA[internet browser for kids]]></category>
		<category><![CDATA[Mobica Solutions]]></category>
		<category><![CDATA[Opera acquisitions]]></category>
		<category><![CDATA[Opera add-ons]]></category>
		<category><![CDATA[Opera AdMarvel]]></category>
		<category><![CDATA[Opera browser add-ons]]></category>
		<category><![CDATA[Opera extensions]]></category>
		<category><![CDATA[Opera Mobica]]></category>
		<category><![CDATA[Opera Russia]]></category>
		<category><![CDATA[Opera Software]]></category>
		<category><![CDATA[Opera Software Russia]]></category>
		<category><![CDATA[Vladimir Isaev]]></category>
		<category><![CDATA[web browser for kids]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6308</guid>
		<description><![CDATA[Opera Software, maker of the Opera web browsers for desktops, devices and mobiles, could build a web browser for kids. &#8220;We think about creating an internet browser for kids. It&#8217;s a secret, exclusive..,&#8221; said Opera Software Communications Manager in Russia, Vladimir Isaev in his recent interview to Runetologia. He added that the company thinks about [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.opera.com/bitmaps/press/resources/img-press-logo.png" alt="" width="150" height="61" /><a href="http://www.opera.com/" target="_blank">Opera Software</a></strong>, maker of the <strong>Opera </strong>web browsers for desktops, devices and mobiles, could build a <strong>web browser for kids</strong>. &#8220;We think about creating an internet browser for kids. It&#8217;s a secret, exclusive..,&#8221; said <strong>Opera Software</strong> Communications Manager in Russia, <strong>Vladimir Isaev</strong> in his recent interview to <a href="http://maxim.podfm.ru/runetologia/94/" target="_blank">Runetologia</a>. He added that the company thinks about adding extensions to the <strong>Opera</strong> browser in its future versions (similar to add-ons to Firefox).</p>
<p>The safe search engines and web browsers for kids include <a href="http://www.askkids.com/" target="_blank"><strong>Ask Kids</strong></a>, <a href="http://www.kidzui.com/" target="_blank"><strong>KidZui</strong></a>, <a href="http://www.kidoz.net/" target="_blank"><strong>KIDO&#8217;Z</strong></a>,  and our own <a href="http://www.quinturakids.com/" target="_blank"><strong>Quintura for Kids</strong></a>.</p>
<p>Being the leading internet browser for desktop and mobile in Russia and Ukraine, <strong>Opera Software</strong> has decided to open an office in St. Petersburg, Russia. Headquartered in Norway,<strong> Opera</strong> has 5 employees in Russia who work remotely.</p>
<p>In May 2009, <strong>Opera Software</strong> bought <strong>Mobica Solutions</strong> of Poland for <strong>$2 million</strong>. Before purchase, <strong>Opera</strong> contracted consultants from <strong>Mobica</strong>.</p>
<p>In January 2010, <strong>Opera Software</strong> acquired mobile ad optimizer <strong>AdMarvel</strong> for <strong>$8 million</strong>, plus, an additional consideration of up to $15 million, subject to meeting certain financial targets over the next two years.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/09/opera-could-create-web-browser-for-kids-add-extensions-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgenthaler Ventures Leads $10 Million Series B Investment in Evernote</title>
		<link>http://blog.quintura.com/2009/11/17/morgenthaler-ventures-leads-10-million-series-b-investment-in-evernote/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2009/11/17/morgenthaler-ventures-leads-10-million-series-b-investment-in-evernote/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:58:49 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[electronic note]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Evernote Morgenthaler Ventures]]></category>
		<category><![CDATA[Evernote series B]]></category>
		<category><![CDATA[Morgenthaler Evernote]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=3979</guid>
		<description><![CDATA[One of the deans of venture capital, Morgenthaler Ventures has led a $10 million Series B round for electronic note application service Evernote, the company announced. Previous investors Troika Dialog and DOCOMO Capital, which invested a total of $6.5 million in Series A, also participated in the round. The investment will be used to expand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evernote.com"><img class="alignleft" src="http://blog.evernote.com/wp-content/themes/evernote/img/logo.png" alt="" width="196" height="49" /></a>One of the deans of venture capital, <a href="http://www.morgenthaler.com/ventures/" target="_blank"><strong>Morgenthaler Ventures</strong></a> has led a <strong>$10 million</strong> Series B round for electronic note application service <a href="http://www.evernote.com" target="_blank"><strong>Evernote</strong></a>, the company <a href="http://blog.evernote.com/2009/11/16/evernote-raises-10-million-investment/" target="_blank">announced</a>. Previous investors <a href="http://blog.quintura.com/visual-search/?PartnerTopic=QuinturaBlog&amp;lng=en&amp;topicid=2360&amp;tabid=2360&amp;request=evernote" target="_blank"><strong>Troika Dialog</strong> and <strong>DOCOMO Capital</strong></a>, which invested a total of <strong>$6.5 million</strong> in Series A, also participated in the round. The investment will be used to expand the service into more platforms and localize it into multiple languages.</p>
<p>Founded in 2006, <strong>Evernote</strong> has 2 million users. The service, which is available in English and Russian, works online and on mobile devices BlackBerry, iPhone, Windows Mobile and Palm Pre as well as on Windows and Mac computers.</p>
<p><strong>Evernote</strong> utilizes a &#8220;freemium&#8221; business model. The basic service is free but offers a limited amount of online storage space. For a small monthly fee, users get more storage, increased security and can share notes.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2009/11/17/morgenthaler-ventures-leads-10-million-series-b-investment-in-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beeline Named The Best Russian Brand 2008</title>
		<link>http://blog.quintura.com/2008/11/17/beeline-named-the-best-russian-brand-2008/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/11/17/beeline-named-the-best-russian-brand-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:18:01 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beeline]]></category>
		<category><![CDATA[Beeline brand]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Russian mobile market]]></category>
		<category><![CDATA[top Russian brands]]></category>
		<category><![CDATA[top Russian brands 2008]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=706</guid>
		<description><![CDATA[Russia is not only known to the world by its vast natural resources and luxury consumer shopping habits but also by its enormous territory. When it comes to building a brand in Russia, the domestic mobile phone operators that has covered the country&#8217;s territory and population lead the race.
According to Interbrand Zintzmeyer &#38; Lux’s forth [...]]]></description>
			<content:encoded><![CDATA[<p>Russia is not only known to the world by its vast natural resources and luxury consumer shopping habits but also by its enormous territory. When it comes to building a brand in Russia, the domestic mobile phone operators that has covered the country&#8217;s territory and population lead the race.</p>
<p>According to <a href="http://www.interbrand.ch/e/press/pre_cont_e.asp#08russianBrands">Interbrand Zintzmeyer &amp; Lux</a>’s forth annual ranking of 40 most valuable Russian brands arranged by brand value, <strong><a title="Beeline" href="http://www.beeline.ru/" target="_blank">Beeline</a></strong> and <strong><a title="MTS" href="http://www.mts.ru/" target="_blank">MTS</a></strong> were named the most valuable brands in Russia with a value of <strong>$7.4 billion</strong> and <strong>$6.9 billion</strong>, respectively.</p>
<p><a href="http://www.beeline.ru"><img class="alignleft" src="http://www.beeline.ru/media/design/beeline_logo_bs.gif" alt="" width="104" height="86" /></a><strong><a title="VimpelCom" href="http://www.vimpelcom.com/">VimpelCom</a></strong> (<strong>Beeline</strong>) is the second largest mobile phone operator in Russia and CIS countries with 53.7 million subscribers as of June 30, 2008. VimpelCom was the first Russian company to list its shares on the New York Stock Exchange (NYSE) in 1996, under the symbol VIP. <strong>Beeline</strong> topped the brand rankings in Russia in 2007, 2006 and 2005.</p>
<p><strong><a title="Mobile TeleSystems" href="http://www.mtsgsm.com/">Mobile TeleSystems</a></strong> (<strong>MTS</strong>) is the largest mobile phone operator in Russia and the CIS countries with 87.6 million subscribers (incl. 61.2 million in Russia) at the end of September 2008. MTS listed its shares on NYSE in July 2000, under the symbol MBT. <strong>MTS</strong> is majority-owned by <strong><a title="Sistema" href="http://www.sistema.com/" target="_blank">Sistema</a></strong>, the largest private sector consumer services company in Russia and the CIS.</p>
<p><strong><a title="MegaFon" href="http://megafon.com/" target="_blank">MegaFon</a></strong>, the brand behind Russia’s number three mobile phone operator is valued at <strong>$569 million</strong> and ranked <strong>6th</strong>. The media brands behind television channels, <strong>NTV</strong> and <strong>CTC</strong> are valued at <strong>$335 million</strong> and <strong>$194 million</strong>, respectively, and ranked 11th &amp; 22hd.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/11/17/beeline-named-the-best-russian-brand-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Industries Invests In Telematics Service AutoLocator</title>
		<link>http://blog.quintura.com/2008/10/09/access-industries-invests-in-telematics-service-autolocator/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/10/09/access-industries-invests-in-telematics-service-autolocator/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:34:38 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Access Industries]]></category>
		<category><![CDATA[AutoLocator]]></category>
		<category><![CDATA[Russian telematics market]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/10/09/access-industries-invests-in-telematics-service-autolocator/</guid>
		<description><![CDATA[The U.S.-based industrial group Access Industries, which invests in natural resources, chemicals, telecoms, media, and real estate, has acquired a majority stake in the Russian telematics pioneer AutoLocator.

Founded in 2000 by Megapage wireless system distributor, AutoLocator was the 		first company in Russia to launch vehicle anti-theft systems utilizing both radio and GPS/GSM location systems 		supported [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S.-based industrial group <a href="http://www.accessindustries.com/" title="Access Industries"><strong>Access Industries</strong></a>, which invests in natural resources, chemicals, telecoms, media, and real estate, has acquired a majority stake in the Russian telematics pioneer <a href="http://autolocator.ru" title="AutoLocator"><strong>AutoLocator</strong></a>.</p>
<p><img src="http://blog.quintura.com/wp-content/uploads/2008/10/autolocator.thumbnail.PNG" alt="autolocator.PNG" /></p>
<p>Founded in 2000 by Megapage wireless system distributor, <strong>AutoLocator</strong> was the 		first company in Russia to launch vehicle anti-theft systems utilizing both radio and GPS/GSM location systems 		supported by chase teams and a 24/7 command and control center. <strong>AutoLocator</strong> reports on its corporate web-site that its total recovered vehicle value has reached more than $140 million.</p>
<p>Alex Genin, Managing Director of Access Industries CIS told about its reasons for the acquisition in the company&#8217;s <a href="http://www.accessindustries.com/news.php?n=20080930">press release</a>:  “With Russia becoming the 		largest auto market in Europe, <strong>AutoLocator</strong> provides an excellent platform for Access to take part in this increasingly important sector of the economy. Within the next few years the telematic unit and service will be considered a standard feature on all cars.”</p>
<p><strong>Access Industries</strong>, which was founded in 1986, is chaired by Len Blavatnik. In 2007, <strong>Access Industries</strong> together with <strong>Atlantic Bridge Ventures</strong> acquired LogicaCMG&#8217;s telecoms products business for $525 million and formed <a href="http://www.acision.com/inner_2_col.aspx?id_menu=about&amp;id_sub=Investors"><strong>Acision</strong></a>. In 2004, <strong>Access Industries</strong> invested into the largest Russian producer of television series <a href="http://www.amediafilm.ru/"><strong>AMEDIA</strong></a>.</p>
<p>According to business daily <a href="http://kommersant.ru/doc.aspx?DocsID=1037906&amp;NodesID=4">Kommersant</a>, <strong>Access Industries</strong> has invested into a recent acquisition of film distribution and marketing companies as well as film libraries of Mel Gibson&#8217;s <strong>Icon Group</strong> by <strong>Stadium</strong>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/10/09/access-industries-invests-in-telematics-service-autolocator/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Egrad Handset Retailer Raised $17 Million</title>
		<link>http://blog.quintura.com/2008/09/24/egrad-handset-retailer-raised-17-million/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/09/24/egrad-handset-retailer-raised-17-million/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:33:41 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Advanced Research]]></category>
		<category><![CDATA[Egrad]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Phone retail]]></category>
		<category><![CDATA[Russian Funds]]></category>
		<category><![CDATA[Russian Funds Egrad]]></category>
		<category><![CDATA[Russian venture capital]]></category>
		<category><![CDATA[Цифроград]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/09/24/egrad-handset-retailer-raised-17-million/</guid>
		<description><![CDATA[The Russian mobile phone retailer Egrad (Цифроград), which holds 10% market share in handset retail sales, raised $16.7 million from a group of existing and new investors. The deal was organized by an existing investor Russian Funds and consultant Advanced Research.
Founded in 2003 by mobile phone and consumer electronics distributor Severen, Egrad has over 1,400 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aresearch.ru/research.nsf/0/5d408d2038bee7b7c32574cd0038fc14/Body/0.8A!OpenElement&amp;FieldElemFormat=jpg" align="left" height="69" width="408" />The Russian mobile phone retailer <a href="http://www.egrad.ru/"><strong>Egrad</strong></a> (Цифроград), which holds 10% market share in handset retail sales, raised <strong>$16.7 million</strong> from a group of existing and new investors. The deal was organized by an existing investor <a href="http://www.rusfund.ru/"><strong>Russian Funds</strong> </a>and consultant <a href="http://www.aresearch.ru"><strong>Advanced Research</strong></a>.</p>
<p>Founded in 2003 by mobile phone and consumer electronics distributor Severen, <strong>Egrad </strong>has over 1,400 retail outlets in Russia, including over 800 outlets under franchise. The company reported revenues of ca. $800 million in 2007.</p>
<p>In April 2007, <strong>Russian Funds</strong> invested over $7 million for a 40% stake in <strong>Egrad</strong>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/09/24/egrad-handset-retailer-raised-17-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveJournal Co-Owner Buys Euroset For $1.25 Billion</title>
		<link>http://blog.quintura.com/2008/09/22/livejournal-co-owner-buys-euroset-for-125-billion/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/09/22/livejournal-co-owner-buys-euroset-for-125-billion/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 05:58:26 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alexander Mamut]]></category>
		<category><![CDATA[Alexander Mamut Euroset]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[ANN Euroset]]></category>
		<category><![CDATA[Euroset]]></category>
		<category><![CDATA[Euroset acquisition]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[Russian mobile phone market]]></category>
		<category><![CDATA[sup]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/09/22/livejournal-co-owner-buys-euroset-for-125-billion/</guid>
		<description><![CDATA[The investment company A&#38;NN Capital Management Fund of Alexander Mamut, who owns a significant stake in LiveJournal-owner SUP, agreed to acquire the largest mobile phone retailer in Russia, Euroset, reported business daily newspaper Kommersant. The deal valued Euroset at an enterprise value of $1,250 million including $850 million in debts, the daily said.
Founded in 1997, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://corp.euroset.ru/common/img/uploaded/logo1.jpg" alt="" width="190" height="98" align="left" />The investment company <strong>A&amp;NN Capital Management Fund</strong> of <strong>Alexander Mamut</strong>, who owns a significant stake in LiveJournal-owner <strong><a href="http://blog.quintura.com/2008/06/23/kommersant-merges-gazetaru-into-sup-owner-of-livejournal/">SUP</a></strong>, agreed to acquire the largest mobile phone retailer in Russia, <a title="Euroset" href="http://corp.euroset.ru"><strong>Euroset</strong></a>, reported business daily newspaper <a href="http://kommersant.ru/doc.aspx?DocsID=1029865">Kommersant</a>. The deal valued <strong>Euroset</strong> at an enterprise value of <strong>$1,250 million</strong> including $850 million in debts, the daily said.</p>
<p>Founded in 1997, <strong>Euroset</strong> has more than 5,000 retail outlets in Russia and its neighboring countries. The company reported revenues of $3.6 billion in 2007. <strong>Euroset</strong> is owned by its two founders Evgeny Chichvarkin and Timur Artemiev.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/09/22/livejournal-co-owner-buys-euroset-for-125-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VTB Venture Fund Invests $4 Million In EZtalk</title>
		<link>http://blog.quintura.com/2008/09/04/vtb-venture-fund-invests-4-million-in-eztalk/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/09/04/vtb-venture-fund-invests-4-million-in-eztalk/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:28:31 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[BS Graphics]]></category>
		<category><![CDATA[EZtalk]]></category>
		<category><![CDATA[Russian venture capital]]></category>
		<category><![CDATA[Simbiotel]]></category>
		<category><![CDATA[VTB Asset Management]]></category>
		<category><![CDATA[VTB Aurora]]></category>
		<category><![CDATA[VTB Venture Fund]]></category>
		<category><![CDATA[ВТБ – Фонд венчурный]]></category>
		<category><![CDATA[Симбиотел]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/09/04/vtb-venture-fund-invests-4-million-in-eztalk/</guid>
		<description><![CDATA[The venture capital fund VTB Venture Fund invested $4 million (100 million rubles) in EZtalk, a mobile callback service operated in Russia by Simbiotel Limited company, reported newspaper RBC Daily. EZTalk helps save on international calls from mobile. The callback service market in Russia was valued at $60 million in 2007, of which mobile callback [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eztalk.ru/"><img src="http://www.eztalk.ru/info/resources/design4/images/desk_menu_logo.jpg" align="left" height="66" width="124" /></a>The venture capital fund <strong>VTB Venture Fund</strong> invested <strong>$4 million</strong> (100 million rubles) in <a href="http://www.eztalk.ru/" title="EZtalk"><strong>EZtalk</strong></a>, a mobile callback service operated in Russia by Simbiotel Limited company, reported newspaper <a href="http://rbcdaily.ru/2008/09/04/media/375926">RBC Daily</a>. <strong>EZTalk</strong> helps save on international calls from mobile. The callback service market in Russia was valued at $60 million in 2007, of which mobile callback accounted for several millions, the daily said.</p>
<p>Founded by private individuals in 2007, <strong>EZtalk</strong> started providing services in January 2008 and now has 30,000 users. With accelerated marketing spending, the service could reach several million subscribers out of more than 140 million mobile users in Russia.</p>
<p><strong>EZtalk</strong> requires registration via its web-site and download of its application to mobile phone. After topping up an account via a <a href="http://blog.quintura.com/2008/09/04/global-technology-fund-to-invest-30-million-in-instant-payment-operator/">payment terminal</a>, user can make calls to Europe, US, Canada and some other countries for about  $0.30 per minute or to anywhere in Russia for $0.15 per minute.  <strong>EZtalk</strong>  has interoperability agreements for voice traffic with several long-distance and international telecom operators including Rostelecom and Orange.</p>
<p><strong>VTB Venture Fund</strong> (ВТБ – Фонд венчурный), which was formed in September 2007, is managed by <a href="http://www.vtb-am.ru" title="VTB Asset Management"><strong>VTB Asset Management</strong></a>, part of banking group <strong>VTB</strong>.</p>
<p>In June 2008, <strong>VTB Venture Fund</strong> invested in provider of indoor-advertising and interactive marketing solutions <a href="http://www.bsgraphics.ru/" title="BS Graphics"><strong>BS Graphics</strong></a> (Б.С. Графика).</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/09/04/vtb-venture-fund-invests-4-million-in-eztalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone And BlackBerry Officially Come To Russia</title>
		<link>http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:59:50 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quintura Search]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Beeline Blackberry]]></category>
		<category><![CDATA[Blackberry Russia]]></category>
		<category><![CDATA[iPhone Russia]]></category>
		<category><![CDATA[Mobile TeleSystems Apple]]></category>
		<category><![CDATA[Mobile TeleSystems iPhone]]></category>
		<category><![CDATA[MTS Apple]]></category>
		<category><![CDATA[MTS iPhone]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/</guid>
		<description><![CDATA[The largest Russian mobile phone operator Mobile TeleSystems (MTS) has agreed with Apple to distribute iPhones in Russia starting from October, reported Reuters. MTS had more than 87 million subscribers at the end of July 2008, including almost 62 million subscribers in Russia. 17 million people access Internet from mobile phones in Russia, making the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mtsgsm.com/upload/images/design/logo.gif" align="left" height="77" width="159" />The largest Russian mobile phone operator <a href="http://www.mtsgsm.com/" title="Mobile TeleSystems"><strong>Mobile TeleSystems</strong></a> (<strong>MTS</strong>) has <a href="http://www.reuters.com/article/marketsNews/idINLL20791920080821">agreed</a> with <strong>Apple</strong> to distribute <strong>iPhones</strong> in Russia starting from October, reported <a href="http://news.yahoo.com/story/nm/20080821/tc_nm/apple_iphone_russia_dc">Reuters</a>. <strong>MTS</strong> <a href="http://www.mtsgsm.com/news/ir/2008-08-19-26951/">had</a> more than 87 million subscribers at the end of July 2008, including almost 62 million subscribers in Russia. 17 million people access Internet from mobile phones in Russia, making the country <a href="http://blog.quintura.com/2008/08/15/russia-ranks-4th-in-mobile-internet-penetration/">ranked 4th</a> in mobile phone penetration.</p>
<p><strong>MTS</strong>&#8216; major competitor <a href="http://www.vimpelcom.com/" title="VimpelCom"><strong>VimpelCom</strong></a> (<strong>Beeline</strong>) recently agreed with <a href="http://eu.blackberry.com/eng/newsroom/news/press/release.jsp?id=1802"><strong>Research In Motion</strong></a> (<strong>RIM</strong>) to exclusively sell the BlackBerry 8800 smartphone to corporate Beeline subscribers in Russia.</p>
<p><strong>Beeline</strong> and <strong>MTS</strong> were named <strong><a href="http://blog.quintura.com/2007/10/30/beeline-and-mts-are-the-best-russian-brands-in-2007/">the best Russian brands</a></strong> in 2007.</p>
<p>You can always read the latest news, tips and rumors about iPhone in Russia on <a href="http://www.iphones.ru/" title="iPhones.ru"><strong>iPhones.ru</strong></a>, the leading Russian blog about iPhones, where <a href="http://affiliates.quintura.com"><strong>Quintura</strong></a>  happens to power <a href="http://www.iphones.ru/tagcloud?request=%20iphone&amp;viewtype=flash&amp;lng=ru"><strong>visual-based search</strong></a>.</p>
<p><strong>Update</strong>: According to business daily <a href="http://www.vedomosti.ru/newspaper/article.shtml?2008/08/22/158807">Vedomosti</a>, all three major Russian mobile phone operators will begin selling <strong>iPhones</strong> in upcoming fall. The newspaper reported that <strong>Beeline</strong> and <strong>Megafon</strong> committed to sell 1.5 million iPhones each over the next two years while <strong>MTS</strong> committed to sell 1 million iPhones over the next three years. The average iPhone selling price will be $1,000 per phone.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2008/08/21/iphone-and-blackberry-officially-come-to-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia Ranks 4th in Mobile Internet Penetration</title>
		<link>http://blog.quintura.com/2008/08/15/russia-ranks-4th-in-mobile-internet-penetration/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2008/08/15/russia-ranks-4th-in-mobile-internet-penetration/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:55:08 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile Internet penetration Russia]]></category>
		<category><![CDATA[Nilelsen Russia]]></category>
		<category><![CDATA[Russian mobile content market]]></category>
		<category><![CDATA[Russian mobile Internet market]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/2008/08/15/russia-ranks-4th-in-mobile-internet-penetration/</guid>
		<description><![CDATA[11.2% of Russian mobile users accessed the Internet on their mobile devices, trailing only the U.S. (15.6%), UK (12.9%), and Italy (11.2%) and ahead of Spain, France and Germany, says the Mobile Media Marketplace report released by Nielsen. In the other BRIC countries the mobile Internet penetration was as follows: in China (6.8%), Brasil (2.6%) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nielsen.com/images/nielsen_logo.gif" align="left" height="95" width="168" /><strong>11.2%</strong> of <strong>Russian mobile users</strong> accessed the <strong>Internet on their mobile devices</strong>, trailing only the U.S. (15.6%), UK (12.9%), and Italy (11.2%) and ahead of Spain, France and Germany, <a href="http://nielsen.com/media/2008/pr_080812.html">says</a> the <strong>Mobile Media Marketplace </strong>report released by <strong>Nielsen</strong>. In the other <strong>BRIC</strong> countries the mobile Internet penetration was as follows: in China (6.8%), Brasil (2.6%) and India (1.8%). According to <a href="http://www.vedomosti.ru/newspaper/article.shtml?2008/08/15/158242">Vedomosti</a> newspaper that quotes data from major Russian mobile operators, more than <strong>17 million</strong> mobile users in Russia regularly access the Internet.</p>
<p>The report from <strong>Nielsen</strong> discovers that entertainment, gaming and music were major drivers of mobile Internet growth in BRIC countries as compared with the U.S. and Europe where email, weather, news and search are among the top categories for mobile Internet users.</p>
