<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintura blog &#187; News</title>
	<atom:link href="http://blog.quintura.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintura.com</link>
	<description>Russian internet venture capital, private equity and M&#38;A</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DST, 1C and Sergey Orlovskiy Invest $7 Million in Nival Network</title>
		<link>http://blog.quintura.com/2010/03/16/dst-1c-and-sergey-orlovskiy-invest-7-million-in-nival-network/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/16/dst-1c-and-sergey-orlovskiy-invest-7-million-in-nival-network/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:29:46 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drimmi]]></category>
		<category><![CDATA[DST 1C Nival Network]]></category>
		<category><![CDATA[DST Nival Network]]></category>
		<category><![CDATA[Nival 7M]]></category>
		<category><![CDATA[Nival CEO]]></category>
		<category><![CDATA[Nival DST 1C]]></category>
		<category><![CDATA[Nival Network funding]]></category>
		<category><![CDATA[Prime World]]></category>
		<category><![CDATA[Russian online games]]></category>
		<category><![CDATA[Russian social games]]></category>
		<category><![CDATA[Sergey Orlovskiy]]></category>
		<category><![CDATA[Zzima]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6350</guid>
		<description><![CDATA[Social games company Nival Network has raised $7 million in new equity capital from DST, 1C Company and Nival Group founder &#38; CEO Sergey Orlovskiy at post-money valuation of $32 million, reported newspaper Vedomosti. The new shareholder DST invested $4 million for a 12.5% stake in Nival Network, the newspaper said. The other shareholders, accounting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6355" src="http://blog.quintura.com/wp-content/uploads/2010/03/Nival-Network.PNG" alt="" width="107" height="61" />Social games company <a href="http://www.nival.com/" target="_blank"><strong>Nival Network</strong></a> has raised <strong>$7 million</strong> in new equity capital from <a href="http://blog.quintura.com/2009/12/30/top-10-russian-venture-capital-internet-investors/" target="_blank"><strong>DST</strong></a>, <strong><a href="http://blog.quintura.com/2009/04/29/the-largest-russian-software-company-to-raise-private-equity/" target="_blank">1C Company</a> </strong>and <strong>Nival Group </strong>founder &amp;<strong> </strong>CEO <a href="http://blog.quintura.com/2009/12/29/top-10-internet-ceos-in-russia/" target="_blank"><strong>Sergey Orlovskiy</strong></a> at post-money valuation of <strong>$32 million</strong>, reported newspaper <a href="http://www.vedomosti.ru/newspaper/article/2010/03/17/228325" target="_blank">Vedomosti</a>. The new shareholder <strong>DST</strong> invested <strong>$4 million</strong> for a 12.5% stake in <strong>Nival Network</strong>, the newspaper said. The other shareholders, accounting and multimedia software vendor, <strong>1C Company</strong> and <strong>Nival</strong> CEO, <strong>Sergey Orlovskiy</strong> invested <strong>$1 million</strong> and <strong>$2 million</strong>, respectively. As a result, <strong>1C</strong> and<strong> Sergey Orlovskiy</strong> will own 26.56% and 60.94% stake in <strong>Nival Network</strong>, respectively.</p>
<p>In December 2009, <a href="http://blog.quintura.com/2009/12/01/its-official-mail-ru-merges-with-astrum-online-entertainment/" target="_blank">Russian online portal, <strong>Mail.ru</strong> merged with online games company <strong>Astrum Online Entertainment</strong></a>. In February 2010, <strong>Mail.ru</strong> acquired the remaining 30% stake in online game developer <a href="http://www.astrumnival.com/" target="_blank"><strong>Astrum Nival</strong></a>, which was part of <strong>Astrum Online</strong>, from <strong>Sergey Orlovskiy</strong>.</p>
<p>Founded in 2008, <a href="http://www.nival.com/" target="_blank"><strong>Nival Network</strong></a> develops, publishes and operates free-to-play online games in Russia and former Soviet countries. The company has game development studios in Moscow and Minsk.</p>
<p><strong>Nival</strong> <strong>Network</strong> develops and operates a leading Russian online gaming and social networking portal, <a href="http://www.zzima.com/" target="_blank"><strong>ZZima.com</strong></a> with such MMORPG titles as <strong>Dragonica; Shaiya: Light and Darkness;</strong> <strong>Cabal Online</strong>, multiplayer racer <strong>Level-R</strong>, browser-based strategy offering <strong>Khan Wars 2.0</strong>, music game <strong>RockFree</strong>, and <a href="http://www.zzima.com/pw/" target="_blank"><strong>Prime World</strong></a>, online strategy game with social networking features.</p>
<p>In January 2010, <strong>Mangrove Capital </strong>and <strong>ABRT Fund</strong> invested <a href="http://blog.quintura.com/2010/02/19/russian-social-games-company-drimmi-discloses-4m-funding-releases-first-game/" target="_blank"><strong>$4 million</strong></a> in social games company <strong>Drimmi</strong>.</p>
<p>In 2009, the <strong>Russian online games market </strong>was valued at <a href="../2009/10/26/russian-online-games-market-to-hit-238-million-in-2009/" target="_blank"><strong>$238 million</strong></a>, of which <strong>MMOGs</strong> accounted for <strong>$210 million</strong> and <strong>casual games</strong> accounted for <strong>$28 million</strong>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/16/dst-1c-and-sergey-orlovskiy-invest-7-million-in-nival-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintura Powers Site Search on PCMag.ru (PC Magazine/Russian Edition web-site)</title>
		<link>http://blog.quintura.com/2010/03/15/quintura-powers-site-search-on-pcmag-ru-pc-magazinerussian-edition-web-site/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/15/quintura-powers-site-search-on-pcmag-ru-pc-magazinerussian-edition-web-site/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:00:29 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quintura Search]]></category>
		<category><![CDATA[Search Cases]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[PC Magazine Russian Edition]]></category>
		<category><![CDATA[PCMag.ru]]></category>
		<category><![CDATA[Quintura PCMag]]></category>
		<category><![CDATA[Quintura site search]]></category>
		<category><![CDATA[site search]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6341</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.pcmag.ru/visualsearch/?PartnerId=6778&amp;PartnerTopic=PC+Magazine%2FRE+Visual+Search&amp;lng=ru&amp;tabid=8553&amp;request=windows&amp;embed=1"><img class="size-full wp-image-6342 aligncenter" src="http://blog.quintura.com/wp-content/uploads/2010/03/Quintura-Site-Search-PCMag.ru.PNG" alt="" width="692" height="442" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/15/quintura-powers-site-search-on-pcmag-ru-pc-magazinerussian-edition-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Could Create Web Browser for Kids; Add Extensions in the Future</title>
		<link>http://blog.quintura.com/2010/03/09/opera-could-create-web-browser-for-kids-add-extensions-in-the-future/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/09/opera-could-create-web-browser-for-kids-add-extensions-in-the-future/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:23:09 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AdMarvel]]></category>
		<category><![CDATA[browser for kids]]></category>
		<category><![CDATA[internet browser for kids]]></category>
		<category><![CDATA[Mobica Solutions]]></category>
		<category><![CDATA[Opera acquisitions]]></category>
		<category><![CDATA[Opera add-ons]]></category>
		<category><![CDATA[Opera AdMarvel]]></category>
		<category><![CDATA[Opera browser add-ons]]></category>
		<category><![CDATA[Opera extensions]]></category>
		<category><![CDATA[Opera Mobica]]></category>
		<category><![CDATA[Opera Russia]]></category>
		<category><![CDATA[Opera Software]]></category>
		<category><![CDATA[Opera Software Russia]]></category>
		<category><![CDATA[Vladimir Isaev]]></category>
		<category><![CDATA[web browser for kids]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6308</guid>
		<description><![CDATA[Opera Software, maker of the Opera web browsers for desktops, devices and mobiles, could build a web browser for kids. &#8220;We think about creating an internet browser for kids. It&#8217;s a secret, exclusive..,&#8221; said Opera Software Communications Manager in Russia, Vladimir Isaev in his recent interview to Runetologia. He added that the company thinks about [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.opera.com/bitmaps/press/resources/img-press-logo.png" alt="" width="150" height="61" /><a href="http://www.opera.com/" target="_blank">Opera Software</a></strong>, maker of the <strong>Opera </strong>web browsers for desktops, devices and mobiles, could build a <strong>web browser for kids</strong>. &#8220;We think about creating an internet browser for kids. It&#8217;s a secret, exclusive..,&#8221; said <strong>Opera Software</strong> Communications Manager in Russia, <strong>Vladimir Isaev</strong> in his recent interview to <a href="http://maxim.podfm.ru/runetologia/94/" target="_blank">Runetologia</a>. He added that the company thinks about adding extensions to the <strong>Opera</strong> browser in its future versions (similar to add-ons to Firefox).</p>
<p>The safe search engines and web browsers for kids include <a href="http://www.askkids.com/" target="_blank"><strong>Ask Kids</strong></a>, <a href="http://www.kidzui.com/" target="_blank"><strong>KidZui</strong></a>, <a href="http://www.kidoz.net/" target="_blank"><strong>KIDO&#8217;Z</strong></a>,  and our own <a href="http://www.quinturakids.com/" target="_blank"><strong>Quintura for Kids</strong></a>.</p>
<p>Being the leading internet browser for desktop and mobile in Russia and Ukraine, <strong>Opera Software</strong> has decided to open an office in St. Petersburg, Russia. Headquartered in Norway,<strong> Opera</strong> has 5 employees in Russia who work remotely.</p>
<p>In May 2009, <strong>Opera Software</strong> bought <strong>Mobica Solutions</strong> of Poland for <strong>$2 million</strong>. Before purchase, <strong>Opera</strong> contracted consultants from <strong>Mobica</strong>.</p>
<p>In January 2010, <strong>Opera Software</strong> acquired mobile ad optimizer <strong>AdMarvel</strong> for <strong>$8 million</strong>, plus, an additional consideration of up to $15 million, subject to meeting certain financial targets over the next two years.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/09/opera-could-create-web-browser-for-kids-add-extensions-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatroulette Founder Andrey Ternovskiy Goes for VC Money to the US</title>
		<link>http://blog.quintura.com/2010/03/05/chatroulette-founder-andrey-ternovskiy-goes-for-vc-money-to-the-us/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/05/chatroulette-founder-andrey-ternovskiy-goes-for-vc-money-to-the-us/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:05:58 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrey Ternovskiy]]></category>
		<category><![CDATA[Chatroulette founder]]></category>
		<category><![CDATA[Chatroulette funding]]></category>
		<category><![CDATA[Chatroulette valuation]]></category>
		<category><![CDATA[Chatroullete usage]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6275</guid>
		<description><![CDATA[17 years-old Moscow student Andrey Ternovskiy, founder of  Chatroulette, one-on-one online video chat that connects random users, has received an offer from Russia&#8217;s leading Internet investor, Digital Sky Technology (DST) to buy a stake in his venture, according to Spiegel Online. Andrey did not accept an offer straight away, the story said.
Instead, the creator of [...]]]></description>
			<content:encoded><![CDATA[<p>17 years-old Moscow student <strong>Andrey Ternovskiy</strong>, founder of  <a href="http://chatroulette.com/" target="_blank"><strong>Chatroulette</strong></a>, one-on-one online video chat that connects random users, has received an offer from Russia&#8217;s leading Internet investor, <a href="http://blog.quintura.com/2009/12/30/top-10-russian-venture-capital-internet-investors/" target="_blank"><strong>Digital Sky Technology </strong>(<strong>DST</strong>)</a> to buy a stake in his venture, according to <a href="http://www.spiegel.de/international/0,1518,681681,00.html" target="_blank">Spiegel Online</a>. <strong>Andrey</strong> did not accept an offer straight away, the story said.</p>
<p>Instead, the creator of one-man-venture <strong>Chatroulette</strong> is going to visit the U.S. to talk to venture capital investors. He received few hundred emails from venture capitalists as well as from <strong>Skype</strong> and <strong>Google</strong>. No wonder, <strong>Chatroulette</strong> daily usage skyrocketed to <strong>1.5 million users</strong>, of which one-third comes from the U.S., by spreading entirely by word of mouse. The daily usage was only <strong>500 users</strong> last November.</p>
<p>In February, <strong>Fred Wilson</strong> of <strong>Union Square Ventures</strong> was <a href="http://www.avc.com/a_vc/2010/02/some-interesting-facts-about-chatroulette.html" target="_blank">going </a>to reach out to <strong>Andrey</strong> and offer him a visit to NYC. It looks like he (or someone else) did. <a href="http://www.spiegel.de/international/0,1518,681681,00.html" target="_blank">Spiegel Online</a>, which called it &#8220;<em>The Russian-American battle over Chatroullete&#8221; </em>reported that <strong>Chatroulette</strong> could be valued between <strong>$13.5 million</strong> and <strong>$40.5 million</strong>.</p>
<p>After <strong>Facebook </strong>and <strong>Twitter</strong>, the Internet world is looking for the next big thing. Will <strong>Chatroullete</strong> be it?</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/05/chatroulette-founder-andrey-ternovskiy-goes-for-vc-money-to-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault F1 Confirms Partnership with LADA</title>
		<link>http://blog.quintura.com/2010/03/04/renault-f1-confirms-partnership-with-lada/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/04/renault-f1-confirms-partnership-with-lada/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:46:35 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AvtoVAZ Renault F1]]></category>
		<category><![CDATA[F1 LADA]]></category>
		<category><![CDATA[first Russian driver in F1]]></category>
		<category><![CDATA[Gerard Lopez]]></category>
		<category><![CDATA[Gerard Lopez Mangrove]]></category>
		<category><![CDATA[LADA F1]]></category>
		<category><![CDATA[LADA Formula]]></category>
		<category><![CDATA[LADA Renault F1]]></category>
		<category><![CDATA[mangrove capital]]></category>
		<category><![CDATA[Petrov LADA]]></category>
		<category><![CDATA[Renault F1 and LADA]]></category>
		<category><![CDATA[Renault F1 LADA]]></category>
		<category><![CDATA[Renault F1 sponsors]]></category>
		<category><![CDATA[Renault F1 Team Chairman]]></category>
		<category><![CDATA[Russian F1]]></category>
		<category><![CDATA[Vitaly Petrov sponsors]]></category>
		<category><![CDATA[Лада Renault F1]]></category>
		<category><![CDATA[рено лада]]></category>
		<category><![CDATA[Рено Ф1 Лада]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6256</guid>
		<description><![CDATA[Renault F1 Team has confirmed an agreement that Russia’s leading automotive brand, LADA, which is owned by AvtoVAZ, will feature the LADA logo on the chassis of the Renault F1 R30 race cars during the 2010 season. The agreement was signed in Moscow on March 1, 2010.
The LADA branding will also appear on the overalls [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://renaultf1.com/local/cache-vignettes/L666xH471/arton724-7c388.jpg" alt="" width="288" height="203" /><a href="http://renaultf1.com/" target="_blank"><strong>Renault F1 Team</strong></a> has confirmed an agreement that Russia’s leading automotive brand, <a href="http://blog.quintura.com/2010/03/01/renault-f1-driver-russias-vitaly-petrov-to-be-sponsored-by-lada/" target="_blank"><strong>LADA, which is owned by AvtoVAZ</strong></a><strong>,</strong> will feature the <strong>LADA</strong> logo on the chassis of the <strong>Renault F1 </strong>R30 race cars during the 2010 season. The agreement was signed in Moscow on March 1, 2010.</p>
<p>The <strong>LADA</strong> branding will also appear on the overalls and team uniform of <a href="http://blog.quintura.com/2010/01/31/vitaly-petrov-vyborg-rocket-becomes-first-russian-formula-one-f1-driver/" target="_blank"><strong>Vitaly Petrov</strong></a>, the first ever Russian driver in F1.</p>
<p><strong>Renault F1 Team</strong> Chairman<a href="http://blog.quintura.com/2010/02/03/mangrove-capital-in-love-with-russia-confirms-association-with-renault-f1-team/" target="_blank"> <strong>Gerard Lopez</strong></a> said that the agreement marks another important step Formula 1 in Russia.</p>
<p><strong>Gerard Lopez</strong> also said that through <a href="http://blog.quintura.com/2010/02/03/mangrove-capital-in-love-with-russia-confirms-association-with-renault-f1-team/" target="_blank"><strong>Mangrove Capital</strong></a> they have been actively investing in Russia over the last years and know the country well. <strong>Gerard</strong> added that it is an honour for the <strong>Renault F1 Team</strong> to spearhead Russia’s entry into the sport and to carry the <strong>LADA</strong> brand at the highest level of world motorsport.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/04/renault-f1-confirms-partnership-with-lada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Reaches Record Revenue in 2009</title>
		<link>http://blog.quintura.com/2010/03/03/kaspersky-lab-reaches-record-revenue-in-2009/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/03/kaspersky-lab-reaches-record-revenue-in-2009/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:05:57 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[1C Company]]></category>
		<category><![CDATA[Eugene Kaspersky]]></category>
		<category><![CDATA[internet security software]]></category>
		<category><![CDATA[internet security vendor]]></category>
		<category><![CDATA[Kaspersky Anti-Virus]]></category>
		<category><![CDATA[Kaspersky CEO]]></category>
		<category><![CDATA[Kaspersky Internet Security]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[Kaspersky Lab IDC]]></category>
		<category><![CDATA[Kaspersky Lab revenue 2009]]></category>
		<category><![CDATA[Kaspersky revenue]]></category>
		<category><![CDATA[Kaspersky Top 100]]></category>
		<category><![CDATA[Natalya Kaspersky]]></category>
		<category><![CDATA[Russian internet security]]></category>
		<category><![CDATA[Top 100 of Worldwide Packaged Software Vendors]]></category>
		<category><![CDATA[yandex]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6210</guid>
		<description><![CDATA[World&#8217;s largest privately-held Internet security company, Kaspersky Lab is becoming the largest software and Internet company in Russia. Kaspersky Lab should be bigger than 1C Company, accounting and mutimedia software vendor with estimated revenue of $265 million in 2009 and Yandex, the leading Russian search engine whose revenue were just under $300 million in 2009.
Founded in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaspersky.com/kaspersky_internet_security"><img class="alignleft" src="http://usa.kaspersky.com/products_services/css/images/kis_box_small.jpg" alt="" width="109" height="150" /></a>World&#8217;s largest privately-held Internet security company, <a title="Kaspersky Lab" href="http://www.kaspersky.com/"><strong>Kaspersky Lab</strong></a> is becoming the largest software and Internet company in Russia. <strong>Kaspersky Lab</strong> should be bigger than <a href="http://blog.quintura.com/2009/04/29/the-largest-russian-software-company-to-raise-private-equity/" target="_blank"><strong>1C Company</strong></a>, accounting and mutimedia software vendor with estimated revenue of $265 million in 2009 and <a href="http://www.yandex.ru" target="_blank"><strong>Yandex</strong></a>, the leading Russian search engine <a href="http://blog.quintura.com/2010/02/01/yandex-reports-first-usd-revenue-slide-in-companys-history/" target="_blank">whose revenue were just under $300 million in 2009</a>.</p>
<p>Founded in 1997, <strong><a title="Kaspersky Lab" href="http://www.kaspersky.com/"><strong>Kaspersky Lab</strong></a></strong> <a href="http://www.vedomosti.ru/newspaper/article/2010/03/03/227148" target="_blank">reported</a> revenue of <strong>$391 million</strong> in 2009, up 42% from 2008. The company generated revenue of $188 million in Europe; $97 million &#8211; in EEMEA region, $80 million &#8211; in Americas, and $26 million &#8211; in APAC region. The revenue split was as follows: consumer products &#8211; $255 million, corporate &#8211; $109 million, and technology alliances &#8211; $27 million.</p>
<p>Headquartered in Moscow, <strong>Kaspersky Lab</strong> employs over 1,800 including over 600 software engineers (R&amp;D) in Russia and regional offices in the UK, France, Germany, the Netherlands, Poland, Japan, China, South Korea, Romania and the United States.</p>
<p><strong>Kaspersky Lab</strong> is #4 security software vendor globally, behind <strong>Symantec</strong>, <strong>McAfee </strong>and <strong>Trend Micro</strong>. Its top consumer products are <a href="http://www.kaspersky.com/kaspersky_internet_security" target="_blank"><strong>Kaspersky Internet Security</strong></a> and <a href="http://www.kaspersky.com/kaspersky_anti-virus" target="_blank"><strong>Kaspersky Anti-Virus</strong></a>.</p>
<p>In 2009, <strong>Kaspersky Lab</strong> entered<span> <strong>IDC’</strong>s <a href="http://www.kaspersky.com/news?id=207575883" target="_blank"><strong>Top 100 of Worldwide Packaged Software Vendors</strong></a> as the fastest growing software vendor and the only Russian company in the list.</span></p>
<p><a href="http://www.kaspersky.com/" target="_blank"><strong>Kaspersky Lab</strong></a> is 50% owned by its co-founder and CEO <a href="http://blog.quintura.com/2009/12/29/top-10-internet-entrepreneurs-in-russia/" target="_blank"><strong>Eugene Kaspersky</strong></a>. Board Chairman and co-founder, <a href="http://blog.quintura.com/2009/12/29/top-10-internet-ceos-in-russia/" target="_blank"><strong>Natalya Kaspersky</strong></a> owns a 30% stake in the company.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/03/kaspersky-lab-reaches-record-revenue-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish Tieto Acquires T&amp;T Telecom (Telecom Design)</title>
		<link>http://blog.quintura.com/2010/03/02/finnish-tieto-acquires-tt-telecom-telecom-design/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/02/finnish-tieto-acquires-tt-telecom-telecom-design/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:55:47 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Russian IT acquisition]]></category>
		<category><![CDATA[T&T acquisition]]></category>
		<category><![CDATA[T&T Telecom]]></category>
		<category><![CDATA[Telecom Design]]></category>
		<category><![CDATA[Telecom Design acquisition]]></category>
		<category><![CDATA[Tieto acquisition]]></category>
		<category><![CDATA[Tieto Russia]]></category>
		<category><![CDATA[Tieto T&T Telecom]]></category>
		<category><![CDATA[Tieto Telecom Design]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6190</guid>
		<description><![CDATA[Leading IT service company in Northern Europe, Tieto has acquired Russian telecom consulting and system integration company T&#38;T Telecom (formerly, Telecom Design) from its founder and CEO, Yuri Pesnya. Tieto first partnered with Telecom Design in March 2008. Tieto paid $10 million for 100% stake in T&#38;T Telecom valuing its at 5 x EBITDA, according [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tieto.com/images/tieto_logo.gif" alt="" width="84" height="80" />Leading IT service company in Northern Europe, <strong>Tieto</strong> has <a href="http://tieto.com/default.asp?path=1,96,135&amp;hid=1389392" target="_blank">acquired</a> Russian telecom consulting and system integration company <strong>T&amp;T Telecom</strong> (formerly, <a href="http://www.teledes.ru" target="_blank"><strong>Telecom Design</strong></a>) from its founder and CEO, <strong>Yuri Pesnya</strong>. <strong>Tieto</strong> first partnered with <strong>Telecom Design</strong> in March 2008. <strong>Tieto</strong> paid <strong>$10 million</strong> for 100% stake in <strong>T&amp;T Telecom</strong> valuing its at 5 x EBITDA, according to newspaper <a href="http://www.vedomosti.ru/newspaper/article/2010/03/02/227036" target="_blank">Vedomosti</a>. <strong></strong></p>
<p><strong>Tieto</strong> plans to invest <strong>EUR 100 million</strong> in expanding its IT service business in Russia via both acquisitions of local IT service companies, opening own data center and R&amp;D facilities in 2010-11, the newspaper reported.</p>
<p>Founded in 2002, <strong>Telecom Design</strong> completed 400 integrated telecom projects for fixed-line and mobile telecom operators, banks, outsorcing call centers and state companies. The company employs over 70 telecom consultants in offices in St. Petersburg and Moscow. Its major customers include Megafon, Vimpelcom, Svyazinvest, Delta Telecom, Comstar, Sinterra and Rostelecom.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/02/finnish-tieto-acquires-tt-telecom-telecom-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endemol Invests in Russian Scripted Production Company WeiT Media</title>
		<link>http://blog.quintura.com/2010/03/01/endemol-invests-in-russian-scripted-production-company-weit-media/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/01/endemol-invests-in-russian-scripted-production-company-weit-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:33:49 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Endemol Russia]]></category>
		<category><![CDATA[Endemol WeiT Media]]></category>
		<category><![CDATA[Lean M]]></category>
		<category><![CDATA[Sony Lean M]]></category>
		<category><![CDATA[Timur Weinstein]]></category>
		<category><![CDATA[WeiT Media]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=6174</guid>
		<description><![CDATA[The leading international entertainment production company Endemol has agreed to invest an undisclosed amount in exchange for a 51% controlling stake in Russian scripted production company WeiT Media. The company could have invested up to $30 million, reported Vedomosti. According to the agreement, WeiT Media will become producer of Endemol&#8217;s scripted and entertainment formats in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.endemol.com/static/images/elements/endemol-logo.gif" alt="" width="101" height="73" />The leading international entertainment production company <strong>Endemol</strong> has <a href="http://www.endemol.com/news/endemol-expands-into-scripted-production-in-russia" target="_blank">agreed</a> to invest an undisclosed amount in exchange for a 51% controlling stake in Russian scripted production company <strong>WeiT Media</strong>. The company could have invested up to $30 million, reported <a href="http://www.vedomosti.ru/newspaper/article/2010/03/02/227028" target="_blank">Vedomosti</a>. According to the agreement, <strong>WeiT Media</strong> will become producer of <strong>Endemol&#8217;s</strong> scripted and entertainment formats in Russia, Belarus, Ukraine and Kazakhstan.</p>
<p>Launched in August 2009, <strong>WeiT Media</strong> currently produces sitcoms, soap operas and documentary series, and a sketch show for major Russian broadcasters, as well as two feature films and one full-length animated movie. Its 2010 revenues are estimated at $40 million. <strong>WeiT Media </strong>was founded by Russian producer<strong> Timur Weinstein</strong>. He sees the deal as strategic partnership that combines <strong>Endemol&#8217;s</strong> global scale, expertise and resources with <strong>WeiT Media</strong> experience in the Russian market.</p>
<p>In 2000, <strong>Timur Weinstein</strong> founded leading Russian production company <strong>Lean M </strong>where he was General Producer. In 2006,  <strong>Sony</strong> acquired a controlling stake in <strong>Lean M</strong>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/03/01/endemol-invests-in-russian-scripted-production-company-weit-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault F1 Driver Russia&#8217;s Vitaly Petrov To Be Sponsored by LADA</title>
		<link>http://blog.quintura.com/2010/03/01/renault-f1-driver-russias-vitaly-petrov-to-be-sponsored-by-lada/?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://blog.quintura.com/2010/03/01/renault-f1-driver-russias-vitaly-petrov-to-be-sponsored-by-lada/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:00:22 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
