<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintura blog &#187; News</title>
	<atom:link href="http://blog.quintura.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintura.com</link>
	<description>Russian internet venture capital, private equity and M&#38;A</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quintura: Visual Search for iPhone and iPad</title>
		<link>http://blog.quintura.com/2010/08/24/quintura-visual-search-for-iphone-and-ipad/</link>
		<comments>http://blog.quintura.com/2010/08/24/quintura-visual-search-for-iphone-and-ipad/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:28:53 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cooking search]]></category>
		<category><![CDATA[iPad visual search]]></category>
		<category><![CDATA[iPhone search]]></category>
		<category><![CDATA[iPhone search app]]></category>
		<category><![CDATA[iPhone visual search]]></category>
		<category><![CDATA[mobile visual search]]></category>
		<category><![CDATA[recipe search]]></category>
		<category><![CDATA[search for recipes]]></category>
		<category><![CDATA[visual search app]]></category>
		<category><![CDATA[visual search for iPhone]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7104</guid>
		<description><![CDATA[Quintura’s visual search for iPhone and iPad app for recipe search, Quintura Cook has been released. The iPhone visual search application offers a search for recipes using a tag cloud of words related to cooking theme. The iPhone visual search app for web and image search Quintura Search is available at iTunes App Store. Quintura [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://itunes.apple.com/us/app/quintura-cook/id385255122?mt=8"><img class="alignleft size-full wp-image-7217" src="http://blog.quintura.com/wp-content/uploads/2010/08/QuinturaCook_180x150.png" alt="" width="180" height="150" /></a>Quintura’</strong>s <strong>visual search for iPhone and iPad app</strong> for <strong>recipe search</strong>, <strong><a href="http://itunes.apple.com/us/app/quintura-cook/id385255122?mt=8" target="_blank"><strong>Quintura Cook</strong></a> </strong>has been  released. The iPhone visual search application offers a search for recipes using a tag cloud of words related to cooking theme.</p>
<p>The <strong>iPhone visual search app</strong> for web and image search <strong><a href="http://itunes.apple.com/us/app/quintura-search/id385095536?mt=8">Quintura Search</a></strong><strong> </strong><a href="http://itunes.apple.com/us/app/quintura-search/id385095536?mt=8" target="_blank"> is available<strong> </strong>at<strong> iTunes App Store</strong></a>.</p>
<p><a href="http://itunes.apple.com/us/app/quintura-kids/id381470557?mt=8" target="_blank"><strong>Quintura Kids</strong></a>, a safe and visual way for kids to learn how to explore the web using a tag cloud, <a href="http://itunes.apple.com/us/app/quintura-kids/id381470557?mt=8" target="_blank">is also available at <strong>App Store</strong></a>.</p>
<p>More information about Quintura&#8217;s <strong>visual search for iPhone </strong>is at <strong>Quintura Mobile</strong> page at <strong><a title="blocked::http://mobile.quintura.com/" href="http://mobile.quintura.com/">http://mobile.quintura.com/</a></strong></p>
<p>We plan to release new <strong>search apps for iPhone</strong> as well as launch <strong>Quintura Kids</strong> and <strong>Quintura Cook</strong> for Android (via <strong>Android Market</strong>) and <strong> Symbian</strong> (via <strong>Ovi Store</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/24/quintura-visual-search-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odnoklassniki.ru Founder Albert Popkov to Sell its Interest to DST</title>
		<link>http://blog.quintura.com/2010/08/24/odnoklassniki-ru-founder-albert-popkov-to-sell-its-interest-to-dst/</link>
		<comments>http://blog.quintura.com/2010/08/24/odnoklassniki-ru-founder-albert-popkov-to-sell-its-interest-to-dst/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:33:07 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[albert popkov]]></category>
		<category><![CDATA[DST IPO]]></category>
		<category><![CDATA[DST Odnoklassniki.ru]]></category>
		<category><![CDATA[Odnoklasniki]]></category>
		<category><![CDATA[odnoklassniki]]></category>
		<category><![CDATA[Odnoklassniki DST]]></category>
		<category><![CDATA[Odnoklassniki ru]]></category>
		<category><![CDATA[Odnoklassniki.ru founder]]></category>
		<category><![CDATA[Odnoklassniki.ru income]]></category>
		<category><![CDATA[Odnoklassniki.ru revenues]]></category>
		<category><![CDATA[Popkov DST]]></category>
		<category><![CDATA[Popkov Odnoklassniki.ru]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7189</guid>
		<description><![CDATA[The leading Russian internet investment group, Digital Sky Technologies (DST), which owns 80 percent interest in leading Russian social network Odnoklassniki.ru, is acquiring the remaining 20 percent stake from Odnoklassniki.ru founder, Albert Popkov. The deal could be valued at between $14 million and $28 million, according to newspaper Vedomosti. Albert Popkov raised several million dollar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://odnoklassniki.ru/"><img class="alignleft size-full wp-image-4173" src="http://blog.quintura.com/wp-content/uploads/2009/11/Odnoklassniki.PNG" alt="" width="177" height="107" /></a>The leading Russian internet investment group, <strong>Digital Sky Technologies</strong> (<strong>DST</strong>), which owns 80 percent interest in leading Russian social network <a href="http://odnoklassniki.ru/" target="_blank"><strong>Odnoklassniki.ru</strong></a>, is acquiring the remaining 20 percent stake from Odnoklassniki.ru founder, <strong>Albert Popkov</strong>. The deal could be valued at between <strong>$14 million</strong> and <strong>$28 million</strong>, according to newspaper <a href="http://www.vedomosti.ru/newspaper/article/244231/odnoklassniki_dostalis_dst" target="_blank">Vedomosti</a>. <strong>Albert Popkov</strong> raised several million dollar from<strong> DST </strong>over few funding rounds in 2006 &#8211; 2007.<strong> </strong></p>
<p>Having recently <a href="http://blog.quintura.com/2010/07/14/naspers-invests-388-million-contributes-39-3-of-mail-ru-for-28-7-of-dst/" target="_blank">acquired full control in <strong>Mail.ru</strong></a> from Naspers,<strong> DST</strong>, which plans <strong>IPO</strong> in London<strong> </strong>in 2011, plans to consolidate its holdings in other Russian internet ventures ahead of the IPO. <strong>DST</strong> could be valued at <strong>$6 billion</strong> at <strong>IPO </strong>next year.</p>
<p>Founded in March 2006, <a href="http://www.odnoklassniki.ru/" target="_blank"><strong>Odnoklassniki.ru</strong></a> generated <strong>revenues of $49 million</strong> in 2009 from display advertising, paid services, contextual links and social games. <strong>Odnoklassniki.ru</strong>&#8216;s net income reached <a href="http://blog.quintura.com/2010/07/21/odnoklassniki-ru-revenue-reached-49-million-in-2009/" target="_blank">$11 million in 2009</a>.</p>
<p><strong>Odnoklassniki</strong>, which has 45 million registered accounts, attracts <a href="http://odnoklassniki.ru/dk?st.cmd=helpAdvertise&amp;tkn=4701#st.cmd=helpAdvertise" target="_blank">10 million</a> daily users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/24/odnoklassniki-ru-founder-albert-popkov-to-sell-its-interest-to-dst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groupon Invests in Russian Darberry.ru</title>
		<link>http://blog.quintura.com/2010/08/18/groupon-invests-in-russian-darberry-ru/</link>
		<comments>http://blog.quintura.com/2010/08/18/groupon-invests-in-russian-darberry-ru/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:30:35 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[AddVenture]]></category>
		<category><![CDATA[Darberry funding]]></category>
		<category><![CDATA[Darberry Groupon]]></category>
		<category><![CDATA[Darberry.ru]]></category>
		<category><![CDATA[Darberry.ru Groupon]]></category>
		<category><![CDATA[Darbery]]></category>
		<category><![CDATA[group buying site]]></category>
		<category><![CDATA[group discount service]]></category>
		<category><![CDATA[Groupon Darberry.ru]]></category>
		<category><![CDATA[Groupon Russia]]></category>
		<category><![CDATA[Russian group buying]]></category>
		<category><![CDATA[Russian group discount]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7154</guid>
		<description><![CDATA[Russian group discount site Darberry.ru has raised several million in new round of venture funding from world&#8217;s leading group buying service Groupon. As a result, Groupon obtained a majority stake in Darberry. The deal could be considered as acquisition of Darberry by Groupon,which expanded its group discount buying service in Russia. Darberry&#8216;s previous investor eVenture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darberry.ru"><img class="alignleft" src="http://www.evcpartners.com/assets/2010/08/Darberry.png" alt="" width="172" height="44" /></a>Russian group discount site <a href="http://www.darberry.ru" target="_blank"><strong>Darberry.ru</strong></a> has raised several million in new round of venture funding from world&#8217;s leading group buying service<strong> Groupon</strong>. As a result, <strong>Groupon</strong> obtained a majority stake in <strong>Darberry</strong>. The deal could be considered as <a href="http://techcrunch.com/2010/08/17/groupon-manfest-destiny/" target="_blank">acquisition</a> of <strong>Darberry</strong> by <strong>Groupon</strong>,which expanded its <strong>group discount buying</strong> service in Russia.</p>
<p><strong>Darberry</strong>&#8216;s previous investor <strong>eVenture Capital Partners</strong>, which also co-invested in this round, should have shopped the deal to <strong>Groupon</strong>. In early 2010, <strong>eVenture Capital</strong> sold German group discount site <strong>CityDeal</strong> to <strong>Groupon</strong>. In 2010, <strong>Darberry</strong> got first funding from Russian internet incubator <strong>AddVenture</strong>.</p>
<p>Launched in March 2010, <strong>Darberry.ru</strong> has more than 180,000 subscribers. The site claimes that it saved almost $0.5 million to its subscribers since launch. <strong>Darberry</strong> currently <a href="http://darberry.ru/info/partners" target="_blank">operates</a> in seven Russian cities. The Darberry service shall expand in other cities in Russia as well as in Ukraine with the new funding.</p>
<p>Russia&#8217;s leading internet investment holding <strong>Digital Sky Technologies</strong> (via its affiliate <strong>DST Global</strong>) contributed a majority of <strong>Groupon&#8217;</strong>s <a href="http://blog.quintura.com/2010/04/19/russias-dst-leads-135-million-groupon-funding/" target="_blank">latest funding of <strong>$135 million</strong> in April 2010</a>.</p>
<p>In July 2010, <a href="http://blog.quintura.com/2010/07/02/mangrove-invests-in-russian-daily-deal-site-beaucoup-ru/" target="_self"><strong>ABRT Fund </strong>and <strong>Mangrove Capital </strong>invested in Russian group purchasing service <strong>KupiBonus.ru</strong></a>. The site focuses on selling beauty service coupons to women.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/18/groupon-invests-in-russian-darberry-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGTRK to kick off Barclays Premier League on Sport 1</title>
		<link>http://blog.quintura.com/2010/08/13/vgtrk-to-kick-off-barclays-premier-league-on-sport-1/</link>
		<comments>http://blog.quintura.com/2010/08/13/vgtrk-to-kick-off-barclays-premier-league-on-sport-1/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:10:31 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMI Russia]]></category>
		<category><![CDATA[Braclays Premier League Russia]]></category>
		<category><![CDATA[Sport 1]]></category>
		<category><![CDATA[Sport 1 Premier League]]></category>
		<category><![CDATA[Sports 1]]></category>
		<category><![CDATA[VGTRK Sport 1]]></category>
		<category><![CDATA[Спорт 1]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7129</guid>
		<description><![CDATA[The Russian state broadcaster VGTRK will start new pay TV channel Sport 1 on August 14, the news channel Vesti.ru reported. Sport 1 shall be available via major cable TV operators in Russia. Sport 1 will broadcast all ten football matches of each match day of the Barclays Premier League in England. The matches will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.vesti.ru/p/b_452170.jpg" alt="" width="224" height="168" />The Russian state broadcaster <a href="http://www.vgtrk.com" target="_blank"><strong>VGTRK</strong></a> will start new pay TV channel <strong>Sport 1</strong> on August 14, the news channel <a href="http://www.vesti.ru/doc.html?id=385588&amp;m=1" target="_blank">Vesti.ru</a> reported. <strong>Sport 1</strong> shall be available via major cable TV operators in Russia.</p>
<p><strong>Sport 1</strong> will broadcast all ten football matches of each match day of the <strong>Barclays Premier League</strong> in England. The matches will be shown in HD quality. Up to three <strong>Premier League</strong> matches of each match day will be shown on <strong>Rossiya 2, </strong>a free-to-air Russia-nationwide TV channel owned by <strong>VGTRK</strong>.</p>
<p><strong>VGTRK</strong> acquired the rights for the <strong>Premier League</strong> for the next three years for more than $10 million from Advisers Media International (AMI), according to newspaper<a href="http://kommersant.ru/doc.aspx?DocsID=1485348&amp;ThemesID=243" target="_blank"> Kommersant</a>. AMI <a href="http://www.tvsportsmarkets.com/news/2010/may/ami-wins-premier-league-rights-russia" target="_blank">won</a> the Premier League rights for Russia last May.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/13/vgtrk-to-kick-off-barclays-premier-league-on-sport-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Leads List of Top 10 Online Display Advertisers in Russia</title>
		<link>http://blog.quintura.com/2010/08/11/pg-leads-list-of-top-10-online-display-advertisers-in-russia/</link>
		<comments>http://blog.quintura.com/2010/08/11/pg-leads-list-of-top-10-online-display-advertisers-in-russia/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:29:51 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[P&G Russia]]></category>
		<category><![CDATA[Russian online display ad spendings]]></category>
		<category><![CDATA[top 10 advertisers Russia]]></category>
		<category><![CDATA[top 10 display advertisers Russia]]></category>
		<category><![CDATA[top 10 online display advertisers Russia]]></category>
		<category><![CDATA[top 10 online media advertisers Russia]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7113</guid>
		<description><![CDATA[Russian online display advertising spendings accounted for 2,967 million Rubles ($100 million) in H1 2010, up 18% from the same period in 2009 while display ad spendings of top 10 advertisers accounted for 1,157 million Rubles, up 72% from the same period last year, reported newspaper Kommersant. The list of top 10 online display advertisers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Russian online display advertising spendings</strong> accounted for <strong>2,967 million Rubles</strong> (<strong>$100 million</strong>) in H1 2010, up 18% from the same period in 2009 while display ad spendings of <strong>top 10 advertisers</strong> accounted for <strong>1,157 million Rubles</strong>, up 72% from the same period last year, reported newspaper <a href="http://kommersant.ru/doc.aspx?DocsID=1485526&amp;NodesID=4" target="_blank">Kommersant</a>.</p>
<p>The list of <strong>top 10 online display advertisers in Russia</strong> in H1 2010 (according to <a href="http://kommersant.ru/doc.aspx?DocsID=1485629" target="_blank">MindShare Interaction</a>) includes:</p>
<p>1. <strong>Procter &amp; Gamble</strong> (220 million Rubles or $7.3 million),</p>
<p>2. <strong>Renault-Nissan </strong>(182 million Rubles or $6.1 millon),</p>
<p>3.<strong> MTS</strong> (135 million Rubles or $4.5 million),</p>
<p>4. <strong>Megafon</strong> (126 million Rubles or $4.2 million),</p>
<p>5. <strong>Volkswagen Audi Group</strong> (110 million Rubles or $3.7 million),</p>
<p>6. <strong>VimpelCom</strong> (102 million Rubles or $3.4 million),</p>
<p>7. <strong>Peugeout Citroen</strong> (86 million Rubles or $2.9 million),</p>
<p>8.<strong> Samsung</strong> (70 million Rubles or $2.3 million),</p>
<p>9.<strong> LG Electronics</strong> (67 million Rubles or $2.2 million)</p>
<p>10. <strong>Nokia</strong> (59 million Rubles or $2.0 million)</p>
<p>It is noticable that <strong>Procter &amp; Gamble</strong> has become <strong>top online display advertiser in Russia</strong> for the first time. <strong>P&amp;G</strong> increased its online display ad spendings by 5 times: from 44 million Rubles in H1 2009 to 220 million Rubles in H1 2010. <strong>P&amp;G</strong> is the biggest TV advertiser in Russia with TV ad spendings estimated at 1,500 million Rubles in H1 2010.</p>
<p>It is estimated that the <strong>car manufacturers</strong> in Russia spent<strong> 750 million Rubles</strong> ($25 million) on online display advertising in H1 2010 while <strong>FMCG companies</strong> were the second biggest spenders with <strong>600 million Rubles</strong> ($20 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/11/pg-leads-list-of-top-10-online-display-advertisers-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Media Wins Forbes.ru Domain Name in Russia</title>
		<link>http://blog.quintura.com/2010/08/10/forbes-media-wins-forbes-ru-domain-name-in-russia/</link>
		<comments>http://blog.quintura.com/2010/08/10/forbes-media-wins-forbes-ru-domain-name-in-russia/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:29:30 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Axel Springer Forbes Russia]]></category>
		<category><![CDATA[Forbes Axel Springer Russia]]></category>
		<category><![CDATA[Forbes domain name Russia]]></category>
		<category><![CDATA[Forbes Russia]]></category>
		<category><![CDATA[Forbes.ru]]></category>
		<category><![CDATA[Forbes.ru domain name]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7091</guid>
		<description><![CDATA[The Forbes magazine publisher Forbes Media LLC, which is represented in Russia by its licensee Axel Springer Russia publishing house, has become the owner of Forbes.ru domain name in Russia.  Forbes reached a settlement with Landmark VIP Services who previously owned the Forbes.ru domain name, the company announced. Axel Springer Russia and Forbes won a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.ru"><img class="alignleft" src="http://www.forbes.ru/sites/default/themes/forbsie/img/logo/logo.gif" alt="" width="165" height="72" /></a>The Forbes magazine publisher <strong>Forbes Media LLC</strong>, which is represented in Russia by its licensee <strong>Axel Springer Russia</strong> publishing house, has become the owner of <strong>Forbes.ru</strong> domain name in Russia. <strong> Forbes</strong> reached a settlement with <strong>Landmark VIP Services</strong> who previously owned the <strong>Forbes.ru</strong> domain name, the company <a href="http://www.forbes.ru/news/54278-domennoe-imya-forbesru-teper-prinadlezhit-forbes-media-llc" target="_blank">announced</a>.</p>
<p><strong>Axel Springer Russia</strong> and <strong>Forbes</strong> won a domain name law suit last January. However,<strong> Landmark VIP Services </strong>disagreed with that decision and filed an appellation that was then approved. The two parties finally reached a settlement regarding the <strong>Forbes.ru</strong> domain name.</p>
<p><strong>Axel Springer</strong> launched <strong>Forbes Russia</strong> online at <a href="http://www.forbesrussia.ru/" target="_blank"><strong>Forbesrussia.ru</strong></a> in September 2009. <strong>Forbes</strong> is a leading Russian business magazine with an average circulation of 110,000 copies and more than 820,000 monthly readers. <strong>Axel Springer</strong>, which also publishes <strong>Newsweek</strong> and <strong>ComputerBild</strong> magazines in Russia, <a href="../2008/11/28/axel-springer-and-forbes-extend-cooperation/" target="_blank">extended publishing cooperation with<strong> Forbes</strong> in Russia until 2020</a>.</p>
<p>In November 2009, <strong>Axel Springer</strong> <a href="../2009/11/24/russian-forbes-publisher-acquires-russian-business-of-gj/" target="_blank">acquired</a> the Russian business of German publisher <strong>G+J</strong> (<strong>Gruner+Jahr</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/10/forbes-media-wins-forbes-ru-domain-name-in-russia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Russian Ecommerce Boom: Tiger Global Invests $5 Million in Wikimart Online Mall</title>
		<link>http://blog.quintura.com/2010/08/09/russian-ecommerce-boom-tiger-global-invests-5-million-in-wikimart-online-mall/</link>
		<comments>http://blog.quintura.com/2010/08/09/russian-ecommerce-boom-tiger-global-invests-5-million-in-wikimart-online-mall/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:58:37 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Kamil Kurmakayev]]></category>
		<category><![CDATA[Maxim Faldin]]></category>
		<category><![CDATA[Russian ecommerce]]></category>
		<category><![CDATA[Russian ecommerce market]]></category>
		<category><![CDATA[Russian venture capital]]></category>
		<category><![CDATA[Tiger Global Management Russia]]></category>
		<category><![CDATA[Tiger Global Russian online commerce]]></category>
		<category><![CDATA[Tiger Mail.ru]]></category>
		<category><![CDATA[Tiger Russia]]></category>
		<category><![CDATA[Tiger Russian ecommerce]]></category>
		<category><![CDATA[Tiger WikiMart]]></category>
		<category><![CDATA[Tiger Yandex]]></category>
		<category><![CDATA[Wikimart]]></category>
		<category><![CDATA[Wikimart 5M]]></category>
		<category><![CDATA[Wikimart founder]]></category>
		<category><![CDATA[WikiMart.ru]]></category>
		<category><![CDATA[Wikimart.ru funding]]></category>
		<category><![CDATA[WikiMart.ru Tiger Global]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7056</guid>
		<description><![CDATA[The private equity firm Tiger Global Management has invested $5 million in exchange for a 50% stake in Russian online mall Wikimart, according to newspaper Vedomosti. The deal was completed in May 2010. In June 2009, Wikimart raised $0.7 million from a group of Western business angel investors. Launched in February 2009, Wikimart has over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikimart.ru/"><img class="alignleft" src="http://img.wikimart.ru/img/logo.gif" alt="" width="223" height="56" /></a>The private equity firm <strong>Tiger Global Management</strong> has invested <strong>$5 million</strong> in exchange for a 50% stake in Russian online mall <a href="http://wikimart.ru/" target="_blank"><strong>Wikimart</strong></a>, according to newspaper <a href="http://www.vedomosti.ru/newspaper/article/2010/08/09/242991" target="_blank">Vedomosti</a>. The deal was completed in May 2010. In June 2009, <a href="http://blog.quintura.com/2009/11/23/western-business-angels-invest-in-wikimart-online-shopping-mall/" target="_blank"><strong>Wikimart </strong>raised <strong>$0.7 million</strong> from a group of Western business angel investors</a>.</p>
<p>Launched in February 2009,<strong> Wikimart</strong> has over 2,000 online merchants that offer over 410,000 products. <strong>Wikimart</strong>&#8216;s merchants generate a monthly sales turnover of $1.5 million. The site, which has 150,000 monthly visitors (according to <a href="http://top.mail.ru/Rating/Business-Electronic/month/Visitors/1.html" target="_blank">Rating@Mail.ru</a>), earnes some 3 percent of sales revenues generated by the merchants.</p>
<p><strong>Wikimart</strong> was founded by Russian entrepreneurs <strong>Maxim Faldin</strong> and <strong>Kamil Kurmakayev</strong> in June 2008 who were Stanford MBA students at that time. <strong>Wikimart</strong>, which is based in Moscow, employs 50 people.</p>
<p><strong>Tiger Global</strong> <strong>Management</strong> recently invested <a href="http://blog.quintura.com/2010/07/26/tiger-global-acquires-40-stake-at-anywayanyday-com-online-ticket-sales-site/" target="_blank"><strong>$10 million</strong> in online travel sales site <strong>Anywayanyday</strong> in Russia</a>. <strong>Tiger</strong> is also an <a href="http://blog.quintura.com/2009/09/15/ufg-bvcp-and-tiger-acquire-9-of-yandex-for-100-million/" target="_blank">investor in Russian search engine <strong>Yandex</strong></a>. Previously, <a href="http://blog.quintura.com/2008/12/29/tiger-global-management-sold-27-of-mailru/" target="_blank"><strong>Tiger </strong>was an investor in leading Russian online portal <strong>Mail.ru</strong></a>.</p>
<p>The <strong>Russian ecommerce market</strong> is going to reach <strong>$6 billion</strong> in 2010. In January 2010, online shopping club <strong>KupiVIP.ru</strong> raised <a href="http://blog.quintura.com/2010/01/18/accel-partners-mangrove-capital-others-invest-20-million-in-russian-online-shopping-club-kupivip-ru/" target="_blank"><strong>$20 million</strong> from <strong>Accel Partners</strong> and other investors</a>. German <strong>Otto Group</strong>-backed <strong>eVenture Capital Partners</strong> invested in <a href="http://blog.quintura.com/2010/07/13/eventure-capital-and-direct-group-invest-in-online-shoe-store-sapato-ru/" target="_blank">daily coupon site<strong> Darberry</strong> and online shoe store <strong>Sapato</strong></a> while <a href="http://blog.quintura.com/2010/07/02/mangrove-invests-in-russian-daily-deal-site-beaucoup-ru/" target="_blank"><strong>Mangrove Capital</strong> and <strong>ABRT Fund</strong> invested in beauty coupon site </a><a href="http://blog.quintura.com/2010/07/02/mangrove-invests-in-russian-daily-deal-site-beaucoup-ru/"><strong>Beaucoup.ru</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/09/russian-ecommerce-boom-tiger-global-invests-5-million-in-wikimart-online-mall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quintura Search for iPhone, iPad and iPod touch</title>
		<link>http://blog.quintura.com/2010/08/06/quintura-search-for-iphone-ipad-and-ipod-touch/</link>
		<comments>http://blog.quintura.com/2010/08/06/quintura-search-for-iphone-ipad-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:37:17 +0000</pubDate>
		<dc:creator>Quintura</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quintura Search]]></category>
		<category><![CDATA[Quintura iPad]]></category>
		<category><![CDATA[Quintura iPhone]]></category>
		<category><![CDATA[Quintura Search iPad]]></category>
		<category><![CDATA[Quintura Search iPhone]]></category>
		<category><![CDATA[Quintura Search iPod]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=7043</guid>
		<description><![CDATA[Quintura’s mobile search app for web and image search has been released. It offers a visual search using a tag cloud of related words. Quintura Search for iPhone, iPad and iPod Touch is available at iTunes App Store. Quintura Kids, a safe and visual way for kids to learn how to explore the web using [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://itunes.apple.com/us/app/quintura-search/id385095536?mt=8"><img class="alignleft" src="http://a1.phobos.apple.com/us/r1000/057/Purple/c6/12/9b/mzl.kynuooru.320x480-75.jpg" alt="" width="230" height="331" /></a><a href="http://mobile.quintura.com" target="_blank">Quintura</a>’</strong>s mobile search app for web and image search has been  released. It offers a visual search using a tag cloud of related words.</p>
<p><strong><a href="http://itunes.apple.com/us/app/quintura-search/id385095536?mt=8">Quintura Search</a> </strong>for <strong>iPhone</strong>, <strong>iPad</strong> and <strong>iPod Touch </strong><a href="http://itunes.apple.com/us/app/quintura-search/id385095536?mt=8" target="_blank">is available<strong> </strong>at<strong> iTunes App Store</strong></a>.</p>
<p><a href="http://itunes.apple.com/us/app/quintura-kids/id381470557?mt=8" target="_blank"><strong>Quintura Kids</strong></a>, a safe and visual way for kids to learn how to explore the web using a tag cloud, <a href="http://itunes.apple.com/us/app/quintura-kids/id381470557?mt=8" target="_blank">is already available at <strong>App Store</strong></a>.</p>
<p>Next, there is <a href="http://itunes.apple.com/it/app/quintura-cook/id385255122?mt=8" target="_blank"><strong>Quintura Cook</strong></a>. More information is at <strong>Quintura Mobile</strong> page at <strong><a title="blocked::http://mobile.quintura.com/" href="http://mobile.quintura.com/">http://mobile.quintura.com/</a></strong></p>
<p>With several million new <strong>iPhones</strong> and <strong>iPads</strong> being sold every month and over <strong>100 million</strong> iPhones being used around the world, <a href="http://www.quintura.com/" target="_self"><strong>Quintura</strong></a>‘s innovative visual search apps shall become popular quite shortly.</p>
<p>We also plan to release <strong>Quintura Kids</strong> and <strong>Quintura Cook</strong> for Android (via <strong>Android Market</strong>) and  Symbian (via <strong>Ovi Store</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2010/08/06/quintura-search-for-iphone-ipad-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
