<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintura blog &#187; Enterprise</title>
	<atom:link href="/category/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintura.com</link>
	<description>Russian internet news, venture capital and private equity deals, M&#38;A</description>
	<lastBuildDate>Thu, 09 Jun 2011 16:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pixonic Funded by Ventech, Kite Ventures and TA Ventures</title>
		<link>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/</link>
		<comments>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inside View]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alain Caffi]]></category>
		<category><![CDATA[Crocus Technology]]></category>
		<category><![CDATA[Edward Shenderovich]]></category>
		<category><![CDATA[Elena Masolova]]></category>
		<category><![CDATA[Kite Ventures]]></category>
		<category><![CDATA[Kyte Ventures]]></category>
		<category><![CDATA[Masolova]]></category>
		<category><![CDATA[Oktogo]]></category>
		<category><![CDATA[Oktogo.ru]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Pixonic]]></category>
		<category><![CDATA[Pixonic 5m]]></category>
		<category><![CDATA[Pixonic CEO]]></category>
		<category><![CDATA[Pixonic funding]]></category>
		<category><![CDATA[Russian online travel agency]]></category>
		<category><![CDATA[Russian OTA]]></category>
		<category><![CDATA[TA Ventures]]></category>
		<category><![CDATA[Ventech]]></category>
		<category><![CDATA[Ventech Russia]]></category>
		<category><![CDATA[WomanJournal.ru]]></category>
		<category><![CDATA[Елена Масолова]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10733</guid>
		<description><![CDATA[Social game publisher Pixonic is one of the social game publishers in Russia. It was first funded by AddVenture. The Russian leading online travel agency Oktogo.ru venture capital investor Ventech as well as Kite Ventures of Edward Shenderovich and TA Ventures of Ukraine has put $5 million in Pixonic at a valuation of ca. $10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.ventech.fr/site_dev/img_com/logo_ventech.gif" alt="" width="116" height="104" />Social game</strong> publisher <strong>Pixonic</strong> is one of the <a href="/2010/02/19/russian-social-games-company-drimmi-discloses-4m-funding-releases-first-game/" target="_blank"><strong>social game publishers</strong> in Russia</a>. It was first funded by <strong>AddVenture</strong>. The Russian leading <a href="/2011/04/05/superangels-backed-oktogo-ru-closes-5-million-from-mangrove-abrt-and-ventech/" target="_blank"><strong>online travel agency</strong> <strong>Oktogo.ru</strong></a> venture capital investor <strong>Ventech </strong>as well as <strong>Kite Ventures</strong> of Edward Shenderovich and <strong>TA Ventures</strong> of Ukraine has put <strong>$5 million</strong> in <strong>Pixonic</strong> at a valuation of ca. <strong>$10 million</strong>, according to business daily newspaper <a href="http://kommersant.ru/doc/1650320" target="_blank">Kommersant</a>.</p>
<p><strong>Update</strong>: According to <strong>Ventech</strong> founder and general partner <strong>Alain Caffi</strong>, his firm <strong>Ventech</strong> invested <strong>$2.5 million</strong> in <strong>$5 million</strong> round in <strong>Pixonic</strong>.</p>
<p>In Russia, <strong>Ventech</strong> of France previously invested in<a href="/2011/04/05/superangels-backed-oktogo-ru-closes-5-million-from-mangrove-abrt-and-ventech/" target="_blank"> <strong>Oktogo</strong></a> and <a href="/2008/10/22/trio-of-french-vc-investors-funds-russian-women-site/">women-centric online portal <strong>WomanJournal.ru</strong></a>.</p>
<p><strong>Ventech</strong> is also an investor in <a href="/2011/05/17/rusnano-to-invest-in-memory-manufacturing-jv-with-crocus-technology/" target="_blank"><strong>Crocus Technology</strong> that recently agreed a <strong>multi-million dollar </strong>investment with <strong>RUSNANO</strong></a>.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/30/pixonic-funded-by-ventech-kite-ventures-and-ta-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Engineers ASI Makes First Exit in Russia</title>
		<link>http://blog.quintura.com/2011/05/27/skype-engineers-asi-makes-first-exit-in-russia/</link>
		<comments>http://blog.quintura.com/2011/05/27/skype-engineers-asi-makes-first-exit-in-russia/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[1C Lognex]]></category>
		<category><![CDATA[Ambient Sound Russia]]></category>
		<category><![CDATA[ASI exit]]></category>
		<category><![CDATA[ASI Lognex]]></category>
		<category><![CDATA[ASI Russia]]></category>
		<category><![CDATA[Askar Rahimberdiev]]></category>
		<category><![CDATA[Lognex 1C]]></category>
		<category><![CDATA[Lognex acquisition]]></category>
		<category><![CDATA[LogneX funding]]></category>
		<category><![CDATA[Moy Sklad]]></category>
		<category><![CDATA[moysklad.ru]]></category>
		<category><![CDATA[SaaS Russia]]></category>
		<category><![CDATA[Мой Склад]]></category>
		<category><![CDATA[МойСклад]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10696</guid>
		<description><![CDATA[The Estonian Skype engineers prvate equity vehicle Ambient Sound Investments (ASI), which made its first Russian investment in Software as A Service (SaaS) inventory management software provider LogneX (Moy Sklad) in 2008, has sold its stake in LogneX to Russian ERP software provider 1C Company. In the future, 1C plans to increase its stake in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.moysklad.ru/templates/moysklad3.0/images/logo.gif" alt="" width="171" height="27" />The Estonian <strong>Skype</strong> engineers prvate equity vehicle <strong>Ambient Sound Investments </strong>(<strong>ASI</strong>), which made its first Russian investment in <strong>Software as A Service </strong>(<strong>SaaS</strong>) inventory management software provider <strong>LogneX </strong>(<a href="/2008/02/20/estonian-skype-mafia-makes-first-russian-direct-investment/" target="_blank"><strong>Moy Sklad</strong></a>) in 2008, has sold its stake in <strong>LogneX</strong> to Russian ERP software provider <a href="/2009/06/23/baring-vostok-capital-partners-could-acquire-100m-stake-in-1c-company/"><strong>1C Company</strong></a>. In the future, <strong>1C</strong> plans to increase its stake in <strong>LogneX</strong> (moysklad.ru) by an equity capital increase.</p>
<p>According to <strong>Margus Uudam</strong> of <strong>ASI</strong>, the Estonian firm <strong>Ambient Sound Investments</strong> generated positive return from its investment in <strong>Moy Sklad</strong> (<strong>МойСклад</strong>). In early 2008, <strong>ASI</strong> invested <a href="/2008/02/20/estonian-skype-mafia-makes-first-russian-direct-investment/" target="_blank"><strong>$0.2 million</strong> for a 30% stake in <strong>LogneX</strong></a>.</p>
<p>Founded in 2007, <strong>LogneX</strong> has over 400 small and medium-sized business customers who use its <a href="http://www.moysklad.ru/company/" target="_blank"><strong>Moy Sklad</strong></a> web-based inventory management service. Moscow-based <strong>LogneX</strong> (<strong>Moy Sklad</strong>) is headed by CEO<strong> </strong><span><strong>Askar Rahimberdiev</strong>. </span><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/27/skype-engineers-asi-makes-first-exit-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex IPO Creates Bonanza for Cisco Russian Fund Almaz Capital</title>
		<link>http://blog.quintura.com/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/</link>
		<comments>http://blog.quintura.com/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Inside View]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alexander Galitsky]]></category>
		<category><![CDATA[Alexander Sasha Galitsky]]></category>
		<category><![CDATA[Almaz]]></category>
		<category><![CDATA[Almaz Capital exits]]></category>
		<category><![CDATA[Almaz Cisco]]></category>
		<category><![CDATA[Almaz EBRD]]></category>
		<category><![CDATA[Almaz invdestment]]></category>
		<category><![CDATA[Almaz portfolio]]></category>
		<category><![CDATA[Almaz Qik]]></category>
		<category><![CDATA[Almaz Yandex]]></category>
		<category><![CDATA[Peter Loukianoff]]></category>
		<category><![CDATA[Qik Skype]]></category>
		<category><![CDATA[Sasha Galitsky]]></category>
		<category><![CDATA[yandex]]></category>
		<category><![CDATA[Yandex IPO]]></category>
		<category><![CDATA[Yandex IPO date]]></category>
		<category><![CDATA[Yandex NASDAQ]]></category>
		<category><![CDATA[YNDX]]></category>
		<category><![CDATA[Александр Галицкий]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10625</guid>
		<description><![CDATA[Almaz Capital Russia Fund I, Russia-focused venture capital fund that is backed by Cisco, shall have returned all money to investors with just two investments, fund&#8217;s Managing Partner Alexander &#8220;Sasha&#8221; Galitsky revealed on twitter. Those investments should have been made by Almaz in Qik and Yandex. Almaz&#8216;s first close was at $60 million. Then, Almaz [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.almazcapital.com/"><img class="alignleft size-full wp-image-10637" src="/wp-content/uploads/2011/05/AlmazCapital.png" alt="" width="225" height="46" /></a>Almaz Capital Russia Fund I</strong>, Russia-focused venture capital fund that is backed by<strong> Cisco</strong>, shall have returned all money to investors with just two investments, fund&#8217;s Managing Partner <strong>Alexander &#8220;Sasha&#8221; Galitsky</strong> revealed <a href="http://twitter.com/#!/agalitsky/status/73124774611656705" target="_blank">on</a> twitter. Those investments should have been made by <strong>Almaz</strong> in <strong>Qik</strong> and <strong>Yandex</strong>. <strong>Almaz</strong>&#8216;s <a href="/2008/07/04/almaz-capital-and-cisco-team-up-to-invest-in-russian-tech-startups/" target="_blank">first close was at <strong>$60 million</strong></a>. Then, <strong>Almaz</strong> <a href="/2009/12/23/ebrd-to-invest-30-million-in-almaz-capital-russia-fund-i/" target="_blank">added <strong>$30 million</strong> from<strong> EBRD</strong></a>.</p>
<p>Mobile video software provider <a href="/2011/01/12/russian-nikolay-abkairov-founded-qik-bought-by-skype-for-150-million/" target="_blank"><strong>Qik</strong> was acquired by <strong>Skype</strong> for over <strong>$150 million </strong>in January 2011</a>.</p>
<p>Russia&#8217;s leading search engine company <a href="/2011/05/25/yandex-yndx-shares-close-up-55-at-38-84-per-share-at-first-trading-day/" target="_blank"><strong>Yandex</strong> went <strong>IPO</strong> at $<strong>8 billion</strong> valuation on <strong>NASDAQ</strong> on May 24</a><strong>. Almaz Capital</strong> acquired a stake in <strong>Yandex</strong> at <a href="/2009/09/15/ufg-bvcp-and-tiger-acquire-9-of-yandex-for-100-million/" target="_blank"><strong>$1 billion </strong>valuation in September 2009</a>.</p>
<p><strong>Almaz Capital</strong> Managing Partner <strong>Peter Loukianoff </strong>was recently on the Board of Directors of <strong>Qik</strong> and managed <strong>Almaz</strong>&#8216;s investment in <strong>Yandex</strong>.</p>
<p>In addition to <strong>Qik</strong> and <strong>Yandex</strong>, <strong>Almaz Capital</strong> invested into ERP software provider <a href="/2009/11/09/almaz-capital-invests-in-acumatica/" target="_blank"><strong>Acumatica</strong></a>, casual game publisher <a href="/2010/02/02/almaz-capital-acquires-23-of-alawar-entertainment-from-finam-and-business-angel/" target="_blank"><strong>Alawar Entertainment</strong></a>, mobile social network provider <a href="/2009/04/07/almaz-capital-cisco-russia-fund-i-invests-11-million-in-parallels-and-apollo-project/" target="_blank"><strong>Apollo</strong></a>, virtuallization software vendor <a href="/2011/02/24/parallels-appoints-new-ceo-considers-ipo-in-2011/" target="_blank"><strong>Parallels </strong></a>and online travel agency <a href="/2011/05/25/travelmenu-ru-raises-1-6-million-from-almaz-capital-and-runa-capital/" target="_blank"><strong>Travelmenu</strong></a>.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/26/yandex-ipo-creates-bonanza-for-cisco-russian-fund-almaz-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2GIS City Map Service Stands Against Yandex.Maps and Google.Maps</title>
		<link>http://blog.quintura.com/2011/05/19/2gis-city-map-service-stands-against-yandex-maps-and-google-maps/</link>
		<comments>http://blog.quintura.com/2011/05/19/2gis-city-map-service-stands-against-yandex-maps-and-google-maps/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2GIS]]></category>
		<category><![CDATA[2GIS Android]]></category>
		<category><![CDATA[2GIS iPhone]]></category>
		<category><![CDATA[2GIS maps]]></category>
		<category><![CDATA[2GIS Symbian]]></category>
		<category><![CDATA[2GIS Windows]]></category>
		<category><![CDATA[2GIS Yandex]]></category>
		<category><![CDATA[2GIS.ru]]></category>
		<category><![CDATA[2ГИС]]></category>
		<category><![CDATA[2ГИС Андроид]]></category>
		<category><![CDATA[city maps]]></category>
		<category><![CDATA[DoubleGIS]]></category>
		<category><![CDATA[Moscow city guide]]></category>
		<category><![CDATA[Moscow map]]></category>
		<category><![CDATA[Russian city guide]]></category>
		<category><![CDATA[Russian city map]]></category>
		<category><![CDATA[Russian online map]]></category>
		<category><![CDATA[Yandex city maps]]></category>
		<category><![CDATA[Yandex.Maps]]></category>
		<category><![CDATA[Yandex.Probki]]></category>
		<category><![CDATA[ДубльГИС]]></category>
		<category><![CDATA[Яндекс.Карты]]></category>
		<category><![CDATA[Яндекс.Пробки]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10320</guid>
		<description><![CDATA[// While Yandex will go IPO on NASDAQ this month, its popular Russian online map service is being challenged by 2GIS&#8216; Russian city guide and map services. Being available for more than 100 Russian cities, 2GIS has released its Moscow city guide and map service. 2GIS maps and city guides include more corporate information details [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<a href="http://www.2gis.ru/"><img class="alignleft size-full wp-image-10323" src="/wp-content/uploads/2011/05/2GIS.png" alt="" width="161" height="78" /></a>While <a href="/2011/05/09/yandex-ipo-terms-revealed-bigger-than-mail-ru-group/" target="_blank"><strong>Yandex</strong> will go <strong>IPO </strong>on <strong>NASDAQ</strong> this month</a>, its popular Russian online map service is being challenged by <strong>2GIS</strong>&#8216; <strong>Russian city guide</strong> and <strong>map services</strong>. Being available for more than 100 Russian cities, <strong>2GIS</strong> has released its <a href="http://msk.2gis.ru/" target="_blank"><strong>Moscow city guide</strong> and <strong>map</strong> service</a>. <strong>2GIS</strong> maps and city guides include more corporate information details than both <strong>Yandex.Maps</strong> (<a href="http://maps.yandex.ru/" target="_blank"><strong>Яндекс.Карты</strong></a>) and <strong>Google.Maps</strong>.</p>
<p>Founded in 2004,<strong> <a href="http://www.2gis.ru/" target="_blank">DoubleGIS</a> </strong>(<strong>ДубльГИС</strong>) reported sales of ca. <strong>$35 million</strong> in 2010. Based in Novosibirsk, <strong>2GIS</strong> offers <strong>digital maps</strong> and <strong>city guides</strong> for more than <strong>100 </strong>cities in<strong> Russia</strong> and <strong>Ukraine</strong>. The <strong>2GIS</strong> maps, which are free to use, are supported by advertisements.</p>
<p><strong>DoubleGIS</strong> released its <strong>2GIS</strong> app for <a href="https://market.android.com/details?id=ru.dublgis.dgismobile" target="_blank"><strong>Android</strong></a>, <strong>Windows</strong> and <strong>Symbian</strong>. There is no <strong>2GIS</strong> app for <strong>iPhone</strong> yet.</p>
<p>In 2010, <strong>Yandex</strong> acquired<strong> <a href="/2011/05/10/yandex-acquisitions-revealed-in-2010-2009-and-2008/" target="_blank">GIS Technology</a></strong><a href="/2011/05/10/yandex-acquisitions-revealed-in-2010-2009-and-2008/" target="_blank"> for <strong>Yandex.Maps</strong></a>.</p>
<p>The German <strong>Otto Group</strong>-backed <strong>eVenture Capital</strong> invested in <a href="/2009/07/17/otto-groups-eventure-capital-puts-1million-into-mapia-online-maps/" target="_blank"><strong>Mapia.ua</strong> online map service in Ukraine</a> in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/19/2gis-city-map-service-stands-against-yandex-maps-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscanner for Russia, Jizo.ru Launches with Funding from Fast Lane Ventures</title>
		<link>http://blog.quintura.com/2011/05/16/skyscanner-for-russia-jizo-ru-launches-with-funding-from-fast-lane-ventures/</link>
		<comments>http://blog.quintura.com/2011/05/16/skyscanner-for-russia-jizo-ru-launches-with-funding-from-fast-lane-ventures/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Andrey Antipov]]></category>
		<category><![CDATA[Fast Lane Ventures]]></category>
		<category><![CDATA[Fast Lane Ventures portfolio]]></category>
		<category><![CDATA[Jizo]]></category>
		<category><![CDATA[Jizo.ru]]></category>
		<category><![CDATA[Jizo.ru CEO]]></category>
		<category><![CDATA[Jizo.ru Skyscanner]]></category>
		<category><![CDATA[Russian travel meta search]]></category>
		<category><![CDATA[Sergei Lavrentyev]]></category>
		<category><![CDATA[Skyscanner]]></category>
		<category><![CDATA[Skyscanner Russia]]></category>
		<category><![CDATA[ticket.yandex.ru]]></category>
		<category><![CDATA[travel meta-search engine]]></category>
		<category><![CDATA[travel search Russia]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=10176</guid>
		<description><![CDATA[// Aimed to be Skyscanner for Russia, Jizo.ru travel meta-search engine has launched with funding from internet business incubator Fast Lane Ventures. While Edinburg, Scotland-based Skyscanner developed its innovative proprietary search engine technology, Jizo.ru used solution from GP Solutions GmbH, a Germany/Belarus travel IT solutions company. Jizo.ru already faces competion from Russia&#8217;s leading search engine [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard - text ads */ google_ad_slot = "1256943936"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<img class="alignleft" src="http://jizo.ru/logo_dark.png" alt="" width="179" height="75" />Aimed to be <strong>Skyscanner </strong>for Russia, <strong>Jizo.ru</strong> travel meta-search engine has launched with funding from internet business incubator <a href="/2010/07/13/eventure-capital-and-direct-group-invest-in-online-shoe-store-sapato-ru/" target="_blank"><strong>Fast Lane Ventures</strong></a>. While Edinburg, Scotland-based <strong>Skyscanner</strong> developed its innovative proprietary search engine technology, <strong>Jizo.ru</strong> used solution from <strong>GP Solutions GmbH</strong>, a Germany/Belarus travel IT solutions company. <strong>Jizo.ru</strong> already faces competion from Russia&#8217;s leading search engine <a href="/2011/05/09/yandex-ipo-terms-revealed-bigger-than-mail-ru-group/" target="_blank"><strong>Yandex</strong> </a>that offers travel meta-search on <a href="http://ticket.yandex.ru/" target="_blank"><strong>ticket.yandex.ru</strong></a>.</p>
<p>Launched in May 2011, <a href="http://jizo.ru/" target="_blank"><strong>Jizo.ru</strong></a> is headed by CEO <strong>Sergei Lavrentyev</strong> and CTO <strong>Andrey Antipov</strong>. CEO <strong>Sergei Lavrentyev</strong> was previously e-commerce director at <strong>Amargo.com</strong> and Russia Country Manager at <strong>EB2 International</strong>.<strong> </strong>CTO <strong>Andrey Antipov </strong>was previoulsy CIO of online travel agencies <strong>Amargo.com</strong>, <strong>Anywayanyday</strong> and <strong>Avantix</strong>.<strong> </strong>For now<strong>, Jizo.ru </strong>offers airline ticket meta-search only. <strong>Jizo.ru</strong> employs CPC and CPA business model by re-directing users to online travel sites. <strong>Jizo</strong> is reportedly a Buddhist protector of travellers and pilgrims.</p>
<p><strong>Yandex </strong>and <strong>Jizo.ru</strong> display search results of airline ticket prices from online travel agencies&#8217; (OTA) sites including <strong>Agent.ru</strong>, <strong>Amargo</strong>, <strong>Avantix</strong>, <a href="/2010/07/26/tiger-global-acquires-40-stake-at-anywayanyday-com-online-ticket-sales-site/" target="_blank"><strong>Anywayanyday</strong></a>, <strong>DAVS</strong>, <strong>Nabortu</strong>, <a href="/2011/04/08/ozon-ru-revenues-136-million-in-2010-seeks-to-sell-10-for-40-million/" target="_blank"><strong>OZON.Travel</strong></a>, <strong>Pososhok.ru, </strong>and<strong> SINBAD.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/05/16/skyscanner-for-russia-jizo-ru-launches-with-funding-from-fast-lane-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Revenues Reached $0.5Bn+; Largest Software Company in Russia</title>
		<link>http://blog.quintura.com/2011/04/04/kaspersky-lab-revenues-reached-0-5bn-largest-software-company-in-russia/</link>
		<comments>http://blog.quintura.com/2011/04/04/kaspersky-lab-revenues-reached-0-5bn-largest-software-company-in-russia/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[Kaspersky revenue 2010]]></category>
		<category><![CDATA[Kaspersky sales 2010]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=9336</guid>
		<description><![CDATA[World’s largest privately-held Internet security company, Kaspersky Lab has oficially become the largest software and Internet company in Russia. It is bigger than Yandex, which reported revenues of ca. $410 million in 2010. Founded in 1997, Kaspersky Lab reported revenue of $538 million in 2010, up 38% from 2009. The company generated revenue of $218 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.kaspersky.com/images/newdesign/logo_.gif" alt="" width="183" height="50" />World’s largest privately-held Internet security company, <a title="Kaspersky Lab" href="http://www.kaspersky.com/"><strong>Kaspersky Lab</strong></a> has oficially become the largest software and Internet company in Russia. It is bigger than <a href="/2011/01/19/yandex-reports-2010-revenues-of-410-million/" target="_blank"><strong>Yandex</strong>, which reported revenues of ca. $410 million in 2010</a>.</p>
<p>Founded in 1997, <strong><a title="Kaspersky Lab" href="http://www.kaspersky.com/"><strong>Kaspersky Lab</strong></a></strong> reported revenue of <strong>$538 million</strong> in 2010, up 38% from 2009. The company generated revenue of $218  million (up 16% year-on-year) in Europe; $131 million (up 35% y-o-y) – in EEMEA region, $134 million (up 68% y-o-y) – in  Americas, and $55 million (up 111% y-o-y) – in APAC region. The company operates in three business areas such as consumer products and services, corporate solutions and technology licensing to other vendors.</p>
<p>In January 2011, <a href="/2011/01/19/general-atlantic-to-acquire-20-of-kaspersky-lab-for-200m/" target="_blank"><strong>General Atlantic</strong> acquired a 20% stake in <strong>Kaspersky Lab</strong> for $200M+</a>. <strong>Kaspersky Lab</strong> plans to become top 3 vendor in global endpoint secutity market.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2665083856204742"; /* Leaderboard */ google_ad_slot = "8864480469"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quintura.com/2011/04/04/kaspersky-lab-revenues-reached-0-5bn-largest-software-company-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Online Meeting YaM Labs Gets $0.5 Million</title>
		<link>http://blog.quintura.com/2011/03/02/saas-online-meeting-yam-labs-gets-0-5-million/</link>
		<comments>http://blog.quintura.com/2011/03/02/saas-online-meeting-yam-labs-gets-0-5-million/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Anataloly Gaverdovskiy]]></category>
		<category><![CDATA[Anatoly Gaverdovsky]]></category>
		<category><![CDATA[Andrey Kazakov]]></category>
		<category><![CDATA[cloud online meeting]]></category>
		<category><![CDATA[Cloudmach]]></category>
		<category><![CDATA[Foresight Ventures]]></category>
		<category><![CDATA[Foresigt Ventures portfolio]]></category>
		<category><![CDATA[Hydroeco]]></category>
		<category><![CDATA[iNNtelligenz]]></category>
		<category><![CDATA[iQueLab]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Russia]]></category>
		<category><![CDATA[SaaS startup]]></category>
		<category><![CDATA[SaEx]]></category>
		<category><![CDATA[Vladislav Sviblov]]></category>
		<category><![CDATA[Yam]]></category>
		<category><![CDATA[YaM founder]]></category>
		<category><![CDATA[yaM funding]]></category>
		<category><![CDATA[YaM Labs]]></category>
		<category><![CDATA[Yam Labs funding]]></category>
		<category><![CDATA[Анатолий Гавердовский]]></category>

		<guid isPermaLink="false">http://blog.quintura.com/?p=8830</guid>
		<description><![CDATA[Online meeting SaaS startup yaM Labs of Anatoly Gaverdovskiy from Russia has secured $0.5 million funding from business angel investors. The investment round was led by Foresight Ventures, according to Techcrunch Europe. Founded in 2010, yaM Labs aims to utilize a freemium model for online meetings in the cloud. Moscow-based Foresight Ventures of Vladislav Sviblov [...]]]></description>
